Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
141 181 Sagar Cements Sammidi 1205 25 1371 17 186 63 596.44 13.71 47 11.63 254 809 0.60 2145 90 35 1205 102 25 17.10 18.05 556 334 -2 2516 107
142 112 Privi Speciality Chemicals Fairfax Group 723 18 1277 -4 117 126 -19.95 8.64 24 11.28 20 537 0.78 1274 174 12 723 212 18 14.97 13.19 718 293 276 4918 239
143 163 Hi-Tech Pipes Ajay Kumar Bansal 205 18 1341 11 23 342 11.82 1.69 32 45.61 17 317 1.66 524 404 7 205 425 18 12.04 12.51 525 339 11 633 -6
144 81 JTEKT India MNC 599 0 1333 -12 12 379 -61.24 0.87 5 4.60 75 49 0.11 683 326 -4 599 255 0 2.29 3.76 3186 61 72 2395 4
145 274 BCL Industries Rajinder Mittal 284 31 1427 56 42 298 61.30 3.11 16 19.53 14 180 0.70 476 412 19 284 395 31 16.82 16.92 454 361 5 463 262
146 18 Sangam (India) Sangam 552 5 1359 -24 4 398 -68.30 0.31 49 40.44 10 590 1.15 1142 203 -3 552 281 5 1.47 4.31 9055 12 78 632 348
147 85 Nahar Industrial Enterprises Nahar Group 743 0 1418 -10 -9 423 Loss NAP 57 61.19 1 696 0.94 1442 152 -1 743 202 0 NAP 2.99 8407 15 -10 339 162
148 95 Technocraft Industries (India) Sharad Saraf & Sudarshan 1072 14 1295 -4 130 115 6.00 9.75 29 14.22 76 473 0.56 1588 134 -3 1072 126 14 13.30 12.67 1539 163 -9 1450 124
149 460 Krishna Institute of Medical Sci. Bhaskara Rao Bollineni 864 44 1330 18 201 54 68.84 15.09 37 9.94 284 316 0.47 1210 190 22 864 167 44 23.33 25.51 NA NAP 9845 50
150 129 Schneider Electric Infrastructure MNC -81 3 1297 -6 -1 410 Loss NAP 48 94.96 23 411 2.96 574 387 10 -81 482 3 NAP NAP 1206 202 -6 2652 23
Prev
page 15 of 50
Next