Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
293 299 Bajaj Consumer Care Bajaj 757 16 922 8 223 41 20.76 23.63 1 0.57 10 5 0.02 762 294 13 757 200 16 31.64 37.87 511 347 5 3728 -6
359 334 Gujarat Pipavav Port MNC 2239 -2 733 0 222 42 -30.52 28.41 6 1.49 725 47 0.02 2349 79 -3 2239 34 -2 9.80 14.13 476 358 -4 4945 8
59 115 Solara Active Pharma Sciences Arun Kumar Pillai 1589 46 1617 22 221 43 93.18 13.44 84 21.89 199 621 0.50 2279 83 21 1589 68 46 16.55 14.72 2575 84 7 5259 -15
421 NA Franklin Templeton Asset Mgmt. MNC 1243 22 657 -25 221 44 -45.05 33.65 2 0.61 461 0 0.00 1251 180 21 1243 99 22 19.57 26.26 NA NAP NAP NAP
440 462 Credit Agricole Corporate & Inv. MNC 2425 26 568 0 221 45 122.76 35.17 228 56.63 2208 7027 NAP 9452 16 1 2425 32 26 9.32 1.31 NA NAP NAP NAP
325 NA IIFL Securities India Infoline 968 10 841 11 220 46 -5.83 25.39 50 14.23 1678 292 0.41 1259 179 -6 968 139 10 23.85 25.79 1804 132 -13 2355 94
265 342 Clariant Chemicals (India) MNC 407 -37 731 -4 220 47 333.37 21.80 3 3.18 32 1 0.03 414 438 -40 407 347 -37 7.11 11.62 499 352 -33 1139 54
63 NA Sona BLW Precision Forgings Kapur 1304 11 1566 51 215 48 -40.29 13.18 33 7.61 28 447 0.33 1760 115 13 1304 94 11 17.34 20.09 3143 62 NAP 33843 105
115 196 Dhanuka Agritech Ram Gopal Agarwal 796 13 1387 24 211 49 48.96 14.46 3 1.06 1 8 0.01 855 268 16 796 189 13 28.00 36.14 941 249 -5 3809 7
36 207 Mastek MNC 859 9 1722 61 209 50 92.31 11.96 8 2.22 591 262 0.36 1618 131 8 859 168 9 30.53 24.80 1074 220 -68 5783 150
Prev
page 5 of 50
Next