Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
33 307 Sharda Motor Industries Ajay Relan 431 18 1737 101 67 229 27.22 3.78 1 1.11 263 12 0.03 448 423 18 431 336 18 19.76 25.77 977 241 -8 1623 117
293 299 Bajaj Consumer Care Bajaj 757 16 922 8 223 41 20.76 23.63 1 0.57 10 5 0.02 762 294 13 757 200 16 31.64 37.87 511 347 5 3728 -6
105 56 Timken India MNC 1344 -15 1411 -13 143 93 -41.82 9.57 1 0.57 174 35 0.02 1453 150 -13 1344 92 -15 9.81 12.56 1287 192 1 11496 49
122 NA Suumaya Corporation Mahesh Devchand Gala 133 1009 1187 631 51 263 2303.79 3.57 1 0.80 43 49 0.64 182 488 230 133 448 1009 69.85 60.12 NA NAP 471 43
264 227 Vinati Organics Vinod Saraf 1543 21 954 -7 269 29 -19.32 26.71 1 0.27 7 2 0.00 1551 138 21 1543 72 21 19.08 23.71 953 247 10 17874 63
257 272 Procter & Gamble Health MNC 704 -22 1009 -26 177 71 -30.42 17.29 1 0.33 469 0 0.00 747 302 -21 704 217 -22 21.96 27.61 1362 182 25 9804 -22
188 230 Kaveri Seed Company GV Bhaskar Rao 1244 30 1033 11 311 14 19.87 25.27 1 0.17 14 2 0.00 1271 175 29 1244 98 30 28.25 28.54 1195 204 11 3550 10
415 NA GP Petroleums MNC 233 6 610 23 18 356 13.88 2.64 1 4.65 15 118 0.35 356 452 36 233 418 6 7.83 8.03 260 415 -8 256 -4
332 NA TCI Express D. Agarwal, Chander & Vineet 434 29 844 -18 101 151 12.93 11.81 1 0.58 27 2 0.01 436 429 28 434 334 29 26.09 34.22 2709 80 -7 5370 136
469 NA India Japan Lighting MNC 643 -12 578 -8 -89 456 LL NAP 1 3.89 78 18 0.13 666 336 -26 643 236 -12 NAP NAP NA NAP NAP NAP
Prev
page 3 of 50
Next