Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
230 295 AAVAS Financiers MNC 2401 14 1103 22 289 21 16.01 26.13 458 55.26 1125 6378 2.61 8779 19 17 2401 33 14 12.84 9.97 4336 41 22 19232 51
120 123 Bharathi Cement Corporation Jagan Mohan Reddy Jella 2961 7 1327 2 284 22 6.69 19.95 5 1.17 1578 3 0.00 2984 57 7 2961 19 7 9.91 13.32 448 366 NAP NAP NAP
73 92 eClerx Services A Malik & P Mundhra 1501 15 1564 9 283 23 35.21 17.67 21 4.77 491 175 0.12 1736 118 14 1501 74 15 20.15 24.73 11900 8 40 5906 194
372 406 Indiamart Intermesh Dinesh Agarwal & Brijesh 1611 486 670 5 280 25 89.83 37.00 7 2.05 78 63 0.07 1960 100 203 1611 66 486 26.30 27.79 2724 78 -14 23384 -8
62 76 INEOS Styrolution India MNC 889 46 1631 3 280 24 LP 17.15 15 3.54 242 98 0.22 1023 224 18 889 158 46 37.41 41.32 434 370 -4 2237 87
191 241 Ramco Industries Ramco 3484 9 1209 24 279 26 64.43 22.94 10 4.96 77 152 0.06 3640 48 5 3484 15 9 3.46 5.21 1862 126 44 2359 10
3 156 Lux Industries AK Todi & PK Todi 1005 36 1953 17 271 27 52.77 14.10 13 3.34 186 124 0.21 1144 201 15 1005 131 36 30.89 34.95 2382 92 53 8767 122
93 NA Vindhya Telelinks Sanjay Lalbhai 2686 21 1502 -20 270 28 13.77 17.63 78 37.31 24 724 0.33 3643 47 9 2686 28 21 11.02 13.02 1567 159 167 1229 34
264 227 Vinati Organics Vinod Saraf 1543 21 954 -7 269 29 -19.32 26.71 1 0.27 7 2 0.00 1551 138 21 1543 72 21 19.08 23.71 953 247 10 17874 63
96 121 Intellect Design Arena Arun Jain 1393 33 1497 11 263 30 1543.34 17.30 13 3.62 153 82 0.16 1488 143 8 1393 84 33 21.71 21.35 4260 42 0 8543 140
Prev
page 3 of 50
Next