Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
315 337 Goodricke Group MNC 319 6 892 13 20 353 19.67 2.16 8 17.14 18 82 0.27 428 433 4 319 379 6 6.30 8.07 24867 1 8 534 -17
438 472 Panacea Biotec Jain -229 NAP 625 15 -148 465 Loss NAP 185 246.53 136 820 0.00 838 276 -22 -229 487 NAP NAP NAP 1013 232 19 1676 -17
103 NA Future Enterprises Future Group 2911 -30 1422 -73 -1122 494 LL NAP 817 487.60 56 7169 1.98 10383 12 -9 2911 21 -30 NAP NAP 1900 119 -30 498 -16
59 115 Solara Active Pharma Sciences Arun Kumar Pillai 1589 46 1617 22 221 43 93.18 13.44 84 21.89 199 621 0.50 2279 83 21 1589 68 46 16.55 14.72 2575 84 7 5259 -15
358 NA Take Solutions Shriram Group 1125 -29 774 -65 -452 486 LL NAP 37 NAP 39 514 0.40 1673 125 -23 1125 118 -29 NAP NAP NA NAP 819 -15
360 358 Kellton Tech Solutions Krishna Chintam & Niranjan 421 1 776 1 71 215 0.84 9.11 13 11.92 39 109 0.29 544 398 -8 421 343 1 17.00 17.52 1046 226 -27 607 -14
232 NA Future Consumer Kishore Biyani 592 -44 1185 -71 -483 488 LL NAP 72 NAP 47 624 0.80 1264 178 -30 592 257 -44 NAP NAP 451 364 -65 1529 -13
162 221 Ashapura Minechem Chetan Navnitlal Shah 434 25 1148 243 87 174 -77.43 6.78 60 49.02 44 663 1.41 1367 161 22 434 333 25 17.35 12.00 411 380 -12 1120 -13
113 52 Lumax Industries D.K. Jain 460 3 1426 -11 18 355 -74.76 1.24 29 29.23 3 338 0.76 831 278 1 460 319 3 4.00 7.54 2493 87 10 1385 -13
217 148 VST Industries MNC 940 19 1111 -10 311 13 2.20 27.00 0 0.00 21 0 0.00 963 241 19 940 145 19 35.98 47.17 780 278 -3 5259 -13
Prev
page 3 of 50
Next