Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
280 454 Anupam Rasayan India Anand Sureshbhai Desai 1573 178 811 53 70 220 32.12 7.26 69 35.37 296 387 0.56 1992 98 38 1573 70 178 6.57 9.81 1291 191 15 7516 100
346 285 Apex Frozen Foods Karuturi 440 11 818 -1 44 285 -26.96 5.51 16 17.50 10 168 0.40 608 368 9 440 330 11 10.60 13.12 3282 59 15 879 -2
109 NA Apollo Tricoat Tubes Rahul Gupta 304 52 1473 122 105 144 148.49 7.08 10 5.93 10 62 0.35 388 443 18 304 383 52 41.69 41.53 237 422 15 4163 104
201 NA Arvind Fashions Sanjay Lalbhai 522 -13 1449 -6 -580 489 LL NAP 228 NAP 19 1755 3.50 2577 68 -13 522 298 -13 NAP NAP 334 400 -33 2439 79
162 221 Ashapura Minechem Chetan Navnitlal Shah 434 25 1148 243 87 174 -77.43 6.78 60 49.02 44 663 1.41 1367 161 22 434 333 25 17.35 12.00 411 380 -12 1120 -13
404 NA Astra Microwave Products Chitrakar, Reddy 559 3 641 37 29 329 -34.49 4.17 26 33.38 43 122 0.16 684 325 13 559 274 3 5.25 9.97 980 240 -12 1454 90
337 306 Astrazeneca Pharma India MNC 456 25 814 -2 93 160 29.21 11.33 1 0.80 352 12 0.03 475 413 24 456 321 25 22.74 29.94 1283 193 -3 8613 -33
367 NA Aurangabad Electricals Mahindra 235 24 727 14 46 278 -1.71 6.02 15 18.78 48 113 0.56 436 431 29 235 417 24 10.34 12.57 NA NAP NAP NAP
291 278 Automotive Axles Kalyani 554 4 906 -5 23 343 -44.74 2.40 3 4.78 73 29 0.06 589 378 2 554 280 4 4.63 6.29 1011 233 -2 1873 51
145 274 BCL Industries Rajinder Mittal 284 31 1427 56 42 298 61.30 3.11 16 19.53 14 180 0.70 476 412 19 284 395 31 16.82 16.92 454 361 5 463 262
Prev
page 3 of 50
Next