Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
331 83 Navneet Education Gala 930 8 835 -45 56 251 -71.64 6.55 11 12.96 24 74 0.20 1006 228 -12 930 147 8 3.21 5.28 2695 81 -2 2122 5
209 116 Prataap Snacks Mehta & Kumat 623 2 1171 -16 14 369 -69.82 1.20 6 9.94 30 57 0.11 741 306 -5 623 244 2 2.30 2.29 907 258 -2 1589 25
146 18 Sangam (India) Sangam 552 5 1359 -24 4 398 -68.30 0.31 49 40.44 10 590 1.15 1142 203 -3 552 281 5 1.47 4.31 9055 12 78 632 348
135 NA Jagran Prakashan Mahendra Gupta & Dhirendra 1995 4 1289 -39 89 170 -67.50 6.49 34 17.84 111 318 0.15 2555 69 4 1995 43 4 3.50 5.06 4953 37 -15 1585 44
333 234 Magadh Sugar & Energy Nandini Nopany 558 4 952 4 27 333 -67.39 3.21 55 48.28 1 631 1.16 1193 193 1 558 278 4 4.95 8.22 1158 211 -1 311 121
452 NA Shankara Building Products Sukumar Srinivas 522 3 666 -19 14 373 -65.30 2.26 33 46.61 15 169 0.43 691 320 -12 522 299 3 2.69 7.21 1139 212 -8 1102 51
411 498 Navkar Corporation Shantilal Mehta 1815 1 672 19 16 362 -64.84 2.36 60 42.60 7 596 0.31 2450 73 4 1815 53 1 0.88 3.87 516 345 3 623 0
309 NA IRCTC Govt of India 1467 12 783 -65 190 59 -62.99 20.97 8 4.28 1461 0 0.00 1628 129 10 1467 79 12 11.64 14.80 1372 181 -1 42850 188
499 483 Bharat Seats Rohit Relan 117 3 548 -7 5 395 -61.58 0.87 4 16.00 1 35 0.33 152 491 -2 117 454 3 4.18 7.10 339 397 -15 246 0
144 81 JTEKT India MNC 599 0 1333 -12 12 379 -61.24 0.87 5 4.60 75 49 0.11 683 326 -4 599 255 0 2.29 3.76 3186 61 72 2395 4
Prev
page 3 of 50
Next