Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
156 40 Garden Reach Shipbuilders & Eng. Govt of India 1137 9 1141 -20 153 83 -6.12 11.65 12 19.76 2281 0 0.00 1229 185 9 1137 115 9 14.10 18.59 1900 119 -4 2314 13
296 42 Sintex Plastics Technology Bharat Vijay 821 -45 858 -6 -651 491 Loss NAP 432 855.30 771 3100 2.69 4075 38 -15 821 180 -45 NAP NAP NA NAP 360 318
17 43 Tata Elxsi Tata 1352 24 1826 13 368 6 43.74 19.75 7 1.35 860 73 0.05 1465 147 24 1352 90 24 30.15 39.17 7362 21 12 26240 219
26 45 Lakshmi Machine Works Sanjay Jayavarthanavelu 1780 7 1727 10 45 284 60.60 2.46 0 0.17 782 0 0.00 1915 103 11 1780 56 7 3.18 4.80 2888 68 -9 7809 83
136 46 Universal Cables M P Birla 1136 15 1281 -18 67 227 -25.37 4.92 63 69.17 7 609 0.58 1755 116 8 1136 116 15 6.32 9.03 961 245 -4 563 18
71 47 Bannari Amman Sugars Bannari Amman 1356 6 1561 -3 92 164 -3.66 5.75 39 18.68 4 871 0.71 2238 84 -2 1356 89 6 7.00 6.81 1903 118 3 2384 86
16 49 Indian Metals & Ferro Alloys B Panda & S Panda 1242 15 1844 14 167 75 LP 8.92 55 16.22 50 679 0.60 2098 94 6 1242 100 15 14.36 14.12 2165 103 -3 1635 226
68 50 Goodluck India Mahesh Chandra Garg 383 11 1572 -4 30 325 -11.28 1.86 55 46.94 10 534 1.43 922 252 7 383 352 11 8.24 10.64 2102 106 -5 459 552
113 52 Lumax Industries D.K. Jain 460 3 1426 -11 18 355 -74.76 1.24 29 29.23 3 338 0.76 831 278 1 460 319 3 4.00 7.54 2493 87 10 1385 -13
169 53 Indian Hume Pipe Company Rajas R. Doshi 603 6 1241 -24 42 296 -42.79 3.30 76 60.41 28 560 1.05 1217 188 -7 603 254 6 7.17 10.51 1478 173 -10 967 2
Prev
page 3 of 50
Next