Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank YoY change %
407 374 -33 Forbes & Company Shapoorji Pallonji Consumer durables 2696 -6.77 2857 4.61 -78 448 76.07 NAP 87 147.06 98 805 0.00 899 485 -32.39 -141 489 -59.98 0.00 0.00 410 424 -16.67
333 357 24 P&G Hygiene and Health care MNC FMCG 3624 18.66 3574 19.06 652 174 50.50 17.99 6 0.69 660 0 0.00 797 488 -35.36 714 455 -38.31 69.63 86.28 424 423
48 NA RE 2018 REC Govt of India NBFC 35575 18.52 35556 18.75 8378 21 68.50 23.55 21489 NAP 3403 329723 7.78 373487 17 16.10 43764 38 23.64 21.17 9.28 428 422 -82.18
318 198 -120 Aegis Logistics RK Chandaria Logistics 3891 -46.10 3843 -46.49 223 331 124.30 5.74 17 4.47 336 416 0.19 2800 365 20.16 1936 342 17.03 13.88 14.32 443 421 3.50
198 156 -42 JSW Energy Om Prakash Jindal Power 7177 -22.16 6922 -16.32 795 152 -27.68 11.08 896 30.81 479 8343 0.70 23630 129 7.77 14507 93 24.57 6.29 8.75 482 420 -9.40
29 33 4 Power Finance Corporation Govt of India NBFC 71707 15.11 71656 15.22 11748 15 64.95 16.38 44684 NAP 8203 659682 11.40 741472 10 11.88 60767 22 23.01 28.53 9.45 483 419 -0.21
462 NA RE 2018 Mahanagar Gas Govt of India Oil & gas 2233 -27.29 2153 -27.58 620 180 -21.92 27.75 7 0.77 512 74 0.02 3330 340 9.59 3232 260 9.47 20.03 26.41 496 418 0.61
412 274 -138 RattanIndia Power Rajiv Rattan Power 2634 -43.38 1560 -12.07 -942 484 0.00 NAP 2241 350.06 248 11650 23.90 12726 174 -11.65 -625 490 -245.52 0.00 0.00 529 417 -4.34
59 NA RE 2018 Petronet LNG Govt of India Oil & gas 26401 -26.32 26023 -26.60 2939 54 8.73 11.13 336 7.15 4342 3386 0.31 16176 152 2.12 11807 113 6.17 25.64 26.82 532 416 5.14
251 310 59 Gokul Agro Resources KJ Thakkar FMCG 5469 46.71 5552 46.00 45 418 132.88 0.82 62 43.32 234 199 0.73 546 496 -4.83 300 476 17.52 16.08 22.79 549 415 4.17
Prev
page of 50
Next
Advertisement
Advertisement