Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank YoY change %
412 274 -138 RattanIndia Power Rajiv Rattan Power 2634 -43.38 1560 -12.07 -942 484 0.00 NAP 2241 350.06 248 11650 23.90 12726 174 -11.65 -625 490 -245.52 0.00 0.00 529 417 -4.34
407 374 -33 Forbes & Company Shapoorji Pallonji Consumer durables 2696 -6.77 2857 4.61 -78 448 76.07 NAP 87 147.06 98 805 0.00 899 485 -32.39 -141 489 -59.98 0.00 0.00 410 424 -16.67
431 440 9 Religare Enterprises Diversified* NBFC 2530 5.55 2513 5.41 -508 476 45.47 NAP 733 NAP 1519 4890 189.99 5188 273 -6.54 -47 488 -146.61 0.00 0.00 NA
296 NA RE 2019 Shirpur Gold Refinery Essel Gems & jewellery (refiner) 4381 24.07 4371 22.94 -246 468 0.00 NAP 46 -22.79 24 510 5.09 489 499 -34.73 -23 487 -110.02 0.00 0.00 NA
430 NA RE 2017 ITI Govt of India Telecom (Ancillaries) 2532 10.91 2362 14.73 9 428 -93.49 0.37 160 322.08 548 1464 38.41 4094 307 6.11 103 486 411.55 0.22 2.90 2109 318 -27.00
97 48 -49 InterGlobe Aviation Rahul Bhatia Aviation 15676 -57.97 14641 -59.05 -5806 494 0.00 NAP 2170 15216.27 11228 29860 8.78 33325 110 2.67 111 485 -98.11 0.00 0.00 23711 44 -14.75
86 85 -1 Tata Communications Tata Telecom services 17348 1.23 17100 0.19 1251 108 0.00 7.21 420 10.26 927 11394 0.00 14893 162 -0.60 115 484 109.03 84.94 11.95 5999 162 6.10
460 383 -77 JBF Industries Bhagirath Arya Textiles 2257 -20.47 2205 -21.60 -194 463 41.72 NAP 244 186.00 27 2611 9.10 2828 363 -7.68 193 483 -50.14 0.00 0.00 2602 280 1.36
433 291 -142 Zuari Agro Chemicals KK Birla Fertilisers & agrochem 2528 -12.34 2404 -20.98 -157 458 80.42 NAP 200 637.77 609 1851 9.71 2509 383 -39.44 196 482 -42.50 0.00 0.00 623 409 -41.67
387 407 20 Kesoram Industries BK Birla Cement 2969 10.45 2653 0.27 140 372 0.00 4.72 276 -224.81 112 1962 24.09 2336 392 4.26 197 481 303.06 54.38 11.35 1603 351 -2.08
Prev
page of 50
Next
Advertisement
Advertisement