Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank YoY change %
14 14 0 NTPC Govt of India Power 118214 0.42 111531 1.89 14635 11 26.16 12.38 9224 28.49 4388 212451 1.70 349185 21 5.12 125738 7 5.81 12.24 7.89 18509 64 -3.42
37 36 -1 ITC Diversified* FMCG 52551 -0.31 49273 -0.27 13161 12 -14.01 25.04 58 0.34 4659 271 0.00 61452 77 -7.24 60347 23 -7.55 21.31 28.35 26071 36 -7.27
17 16 -1 Coal India Govt of India Mining & minerals 96170 -7.14 90026 -6.30 12700 13 -24.02 13.21 645 3.47 17310 5883 0.18 112610 50 6.85 36517 44 13.56 36.99 17.18 262292 3 -3.73
44 44 0 Power Grid Corporation of India Govt of India Power 41502 1.38 39640 5.02 12036 14 8.83 29.00 8135 24.06 5359 143210 2.17 217581 32 0.14 69936 18 8.10 17.88 10.87 8766 113 -2.49
29 33 4 Power Finance Corporation Govt of India NBFC 71707 15.11 71656 15.22 11748 15 64.95 16.38 44684 NAP 8203 659682 11.40 741472 10 11.88 60767 22 23.01 28.53 9.45 483 419 -0.21
20 22 2 Vedanta Anil Agarwal Metals 90650 5.48 88021 4.23 11602 16 0.00 12.80 5210 19.56 16629 57026 0.99 143424 44 2.54 62278 21 13.99 25.72 17.86 8550 116 -9.09
11 10 -1 Larsen & Toubro Diversified* Engineering 147303 -0.35 135979 -6.51 11583 17 21.30 7.86 11750 59.03 16242 133505 1.90 223578 31 1.14 75869 15 13.71 21.84 15.20 40527 25 -10.47
27 28 1 HCL Technologies Shiv Nadar IT services 76309 7.08 75379 6.65 11145 18 0.80 14.61 511 2.55 8888 6501 0.13 69434 69 11.90 59913 24 16.86 20.09 24.95 168977 8 13.28
32 32 0 Wipro Azim Premji IT services 64307 1.01 61935 1.30 10796 19 11.05 16.79 509 3.44 16979 10451 0.18 67622 72 0.42 54901 28 -0.76 19.72 21.41 201665 7 10.27
36 38 2 Kotak Mahindra Bank Uday Kotak Banks 56815 12.80 32820 -1.95 9990 20 16.25 17.58 12967 NAP 47717 326610 0.00 453520 15 6.81 84339 12 26.56 13.12 2.28 51734 21 3.40
Prev
page of 50
Next
Advertisement
Advertisement