Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank YoY change %
389 348 -41 Sanofi India MNC Pharma 2934 -7.22 2902 -5.49 478 219 15.31 16.28 2 0.27 1209 23 0.00 2206 396 -11.62 2119 329 -13.24 20.94 28.88 2912 259 -15.00
199 229 30 Divis Laboratories Murali K Divi Pharma 7111 24.97 6969 29.20 1984 74 44.15 27.91 2 0.07 2156 5 0.00 9325 204 26.53 9295 130 27.15 23.90 31.97 16818 69 238.80
321 391 70 Gland Pharma MNC Pharma 3871 39.28 3463 31.51 997 134 29.00 25.75 3 0.26 3006 4 0.00 5910 253 61.74 5903 171 61.90 20.88 27.99 3961 211
306 287 -19 Avanti Feeds Indra Kumar Alluri FMCG 4252 0.74 4101 -0.36 360 259 3.92 8.47 3 0.66 61 4 0.00 2010 409 24.60 1761 360 25.47 22.49 28.63 1092 388 0.74
490 NA RE 2015 Hubergroup India MNC Chemicals 2054 -18.27 2007 -19.39 99 393 -31.74 4.80 4 2.51 39 67 0.02 1764 425 3.57 1684 367 -0.66 7.97 11.41 NA
476 NAP NEW Krishna Maruti Ashok Kapur (Krishna ) Auto ancillaries 2138 -9.18 2109 -9.51 136 373 -9.57 6.35 4 1.87 273 0 0.03 847 487 12.09 810 445 20.19 18.31 23.36 NA
315 NA RE 2011 Bajaj Holdings & Investment Bajaj NBFC 3909 11.84 457 5.00 3650 44 21.99 93.37 4 NAP 83 136 0.00 44254 93 36.30 37167 43 33.87 11.26 11.56 NA
377 305 -72 Castrol India MNC Auto ancillaries 3083 -20.25 2997 -22.70 583 189 -29.54 18.91 4 0.51 1274 0 0.00 1447 452 4.22 1414 391 3.46 41.92 55.69 690 407 -4.17
353 304 -49 GlaxoSmithKline Pharmaceuticals MNC Pharma 3386 -12.87 3199 -0.79 358 262 284.28 10.58 4 0.73 1158 0 0.00 1781 423 -15.65 1499 385 -17.66 28.34 37.34 4283 202 -1.86
415 406 -9 Carborundum Universal Murugappa Chettiar Fertilisers & agrochem 2625 -2.47 2632 1.26 284 292 4.36 10.83 4 0.82 689 59 0.03 2255 393 13.57 2131 328 14.70 14.69 19.20 2157 315 -5.06
Prev
page of 50
Next
Advertisement
Advertisement