Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank YoY change %
9 12 3 Tata Steel Tata Metals 156174 2.97 156294 4.92 7490 24 381.21 4.80 7607 25.97 5782 88501 1.39 181471 39 -10.04 73932 16 0.25 11.09 11.37 31189 32 -3.63
13 13 0 Hindalco Industries Aditya Birla Metals 135485 13.49 131985 11.72 3483 48 -7.54 2.57 3738 24.56 8809 67206 1.09 144006 43 5.28 66533 19 14.09 5.58 7.08 20971 56 -6.70
14 14 0 NTPC Govt of India Power 118214 0.42 111531 1.89 14635 11 26.16 12.38 9224 28.49 4388 212451 1.70 349185 21 5.12 125738 7 5.81 12.24 7.89 18509 64 -3.42
12 15 3 HDFC Diversified* NBFC 145993 35.75 139034 36.68 18740 7 -12.57 12.84 29081 NAP 3035 447013 3.08 612631 13 9.55 156713 5 23.90 14.47 9.23 3226 242 4.23
17 16 -1 Coal India Govt of India Mining & minerals 96170 -7.14 90026 -6.30 12700 13 -24.02 13.21 645 3.47 17310 5883 0.18 112610 50 6.85 36517 44 13.56 36.99 17.18 262292 3 -3.73
26 17 -9 Mahindra & Mahindra Mahindra Auto 76942 0.07 74278 -1.46 1812 78 1,326.71 2.36 6102 62.02 12852 80087 1.99 138702 45 -1.82 41582 41 4.03 4.73 7.91 19941 61 -3.38
16 18 2 Infosys Diversified* IT services 102673 9.70 100472 10.66 19351 6 16.61 18.85 195 0.70 24714 5325 0.08 84384 60 17.92 69966 17 13.99 29.58 37.08 259619 4 7.12
21 19 -2 Bank of Baroda Govt of India Banks 89001 -2.29 74314 -5.81 1548 90 66.82 1.74 43201 NAP 128661 1067173 0.00 1149999 5 0.40 82390 13 8.26 1.63 0.13 82000 15 -2.38
15 20 5 Bharti Airtel Bharti Telecom services 112386 23.04 100616 18.82 -15084 499 53.13 NAP 15091 51.52 13466 162785 2.29 259898 25 -0.19 58953 26 -23.58 0.00 0.00 9691 102 -2.68
31 21 -10 Nayara Energy MNC Oil & gas 64685 -25.34 62741 -26.69 458 225 -81.50 0.71 2097 78.47 4170 12918 0.62 46471 89 -5.28 20658 72 9.14 2.31 3.81 NA NA
Prev
page of 50
Next
Advertisement
Advertisement