Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank
239 115 -124 Macrotech Developers MP Lodha Real estate 5772 -54.05 5449 -56.21 40 422 -94.48 0.70 1136 123.53 367 18193 4.42 23759 128 -0.67 4169 215 1.13 -21.76 7.10 2717 269
318 198 -120 Aegis Logistics RK Chandaria Logistics 3891 -46.10 3843 -46.49 223 331 124.30 5.74 17 4.47 336 416 0.19 2800 365 20.16 1936 342 17.03 13.88 14.32 443 421 3.50
448 328 -120 India Glycols US Bhartia Chemicals 2370 -14.05 2317 -15.30 132 377 14.78 5.55 83 31.11 98 1137 0.97 2615 377 10.78 1169 411 13.02 13.91 10.03 1330 372 1.37
413 311 -102 Trent Tata Retail 2632 -28.96 2593 -25.62 -146 456 0.00 NAP 261 233.54 81 300 0.13 5272 271 5.04 2313 313 -3.13 0.00 0.00 9841 101 -17.60
329 228 -101 PC Jeweller Balram Garg Gems & jewellery 3709 -34.56 2797 -45.93 62 411 -25.34 1.66 396 95.50 178 2414 0.59 6688 240 3.27 4269 212 6.65 1.50 6.14 1522 359 -12.98
226 133 -93 Welspun Corp Balkrishan Gopiram Goenka Metals 6232 -43.87 6440 -35.32 619 181 -2.62 9.93 68 8.86 240 829 0.27 4813 287 7.68 3794 225 17.98 16.37 17.60 2281 307 -15.27
414 326 -88 Century Textiles & Industries BK Birla Cement 2632 -24.67 2617 -23.57 -30 440 0.00 NAP 71 34.46 125 1054 0.35 5418 269 -5.70 3504 240 0.71 -0.96 0.65 4268 204 -4.99
472 386 -86 Patel Engineering Rupen Patel Engineering 2160 -23.48 1995 -23.78 -291 470 0.00 NAP 401 NAP 196 2292 0.94 6091 248 6.97 2320 312 -8.93 -2.33 4.81 2130 316
297 213 -84 United Breweries MNC FMCG 4358 -33.25 4243 -34.81 113 382 -73.53 2.60 23 7.11 469 262 0.07 3861 319 1.50 3582 235 1.76 3.21 5.02 3070 249 -4.27
378 298 -80 Amber Enterprises India Jasbir Singh Consumer durables 3079 -22.91 3031 -23.53 82 399 -48.49 2.65 42 18.93 290 399 0.29 2053 406 26.93 1604 373 42.16 6.10 9.00 1397 368 27.58
Prev
page of 50
Next
Advertisement
Advertisement