Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank YoY change %
421 290 -131 Sobha PNC Menon Real estate 2607 -37.43 2110 -43.80 62 410 -77.89 2.39 601 89.05 204 3052 1.27 5495 263 -1.47 2428 302 -0.14 2.56 12.22 3061 251 -4.91
297 213 -84 United Breweries MNC FMCG 4358 -33.25 4243 -34.81 113 382 -73.53 2.60 23 7.11 469 262 0.07 3861 319 1.50 3582 235 1.76 3.21 5.02 3070 249 -4.27
232 183 -49 Mahindra CIE Automotive MNC Auto ancillaries 5978 -23.86 6050 -23.49 106 385 -69.93 1.78 55 10.93 238 1648 0.33 7207 229 10.59 4908 197 5.92 2.23 3.64 4165 207 -4.54
142 129 -13 Apollo Hospitals Enterprise Apollo Hospitals Healthcare 10791 -6.81 10560 -6.11 150 364 -66.94 1.39 449 39.49 724 2859 0.81 9504 203 0.57 4595 204 37.93 2.46 6.53 68496 19 8.83
423 362 -61 J Kumar Infraprojects Jagadishkumar Gupta Construction 2596 -13.43 2571 -13.46 64 407 -65.19 2.46 104 33.53 599 567 0.34 2456 385 -3.31 1887 350 3.05 3.44 7.73 6905 145 -11.38
482 415 -67 Usha Martin Jhawar BK Metals 2121 -19.14 2097 -2.63 150 367 -64.28 7.05 57 20.71 119 530 0.44 2025 408 2.99 1404 394 14.34 8.88 10.38 2271 308 -5.65
400 377 -23 ITD Cementation India MNC Construction 2773 -4.15 2728 -4.65 16 427 -63.48 0.57 138 64.92 207 428 0.46 1537 444 -5.96 1066 422 1.24 1.31 9.77 5750 169 170.84
442 NAP NEW CreditAccess Grameen MNC NBFC 2466 44.60 2461 44.38 134 375 -59.82 5.43 933 NAP 2484 10941 3.19 14738 164 19.02 3692 230 35.01 4.09 8.28 10625 99 -1.84
93 NAP NEW Suzuki Motor Gujarat MNC Auto 15889 -8.03 15850 -6.59 46 417 -54.32 0.29 2 0.15 3522 0 0.00 12929 173 -1.33 12734 105 0.36 0.36 0.77 NA
153 128 -25 Godrej & Boyce Mfg. Godrej Consumer durables 9994 -13.97 10140 -11.35 80 400 -52.72 0.80 215 30.20 529 2848 0.37 13399 167 14.10 10169 123 32.56 0.81 2.72 NA
Prev
page of 50
Next
Advertisement
Advertisement