Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos)
485 NAP NEW Kribhco Fertilisers Govt of India Fertilisers & agrochem 2090 -17.02 2161 -12.56 7 430 0.00 0.32 98 57.39 4 974 3.57 1477 447 -46.23 456 468 1.38 2.06 5.08 NA
490 NA RE 2015 Hubergroup India MNC Chemicals 2054 -18.27 2007 -19.39 99 393 -31.74 4.80 4 2.51 39 67 0.02 1764 425 3.57 1684 367 -0.66 7.97 11.41 NA
491 463 -28 Rane Holdings L Ganesh Holding Company 2051 -5.77 2038 -5.62 -51 443 0.00 NAP 40 46.32 63 661 0.82 1708 429 -1.99 764 451 -7.03 -10.44 -0.94 NA
388 NAP NEW Mando Automotive India Anand, Mando Auto ancillaries 2957 -7.93 2972 -6.19 140 371 1.75 4.74 16 4.89 260 283 0.29 1068 477 37.25 779 449 21.78 19.78 22.07 NA
368 365 -3 Ujjivan Financial Services Diversified* NBFC 3181 7.13 3072 7.28 -199 464 0.00 NAP 1121 NAP 2615 16799 5.82 19750 139 7.48 2659 287 -6.37 -8.70 4.28 NA
315 NA RE 2011 Bajaj Holdings & Investment Bajaj NBFC 3909 11.84 457 5.00 3650 44 21.99 93.37 4 NAP 83 136 0.00 44254 93 36.30 37167 43 33.87 11.26 11.56 NA
345 219 -126 SREI Infrastructure Finance Hemant Kanoria NBFC 3488 -43.13 3447 -44.38 -7339 495 0.00 NAP 3334 NAP 1443 31734 75.99 28556 118 -21.50 -3179 496 -179.03 0.00 0.00 NA
134 107 -27 Sidbi Govt of India NBFC 11166 -7.65 10409 -9.28 2398 65 3.62 21.48 6543 NAP 13808 163502 8.07 184791 38 2.28 21288 70 12.06 11.91 5.30 NA
312 NAP NEW Wonder Cement Ashok Patni Cement 3996 16.99 3948 17.47 387 249 -6.23 9.70 149 14.80 356 2046 1.42 3831 320 4.08 1654 369 24.59 25.99 19.08 NA
351 NAP NEW CNH Industrial (India) MNC Auto 3406 0.50 3393 11.43 -6 435 0.00 NAP 16 -130.64 1428 100 0.02 3263 342 4.31 3120 265 0.05 4.72 8.11 NA
Prev
page of 50
Next
Advertisement
Advertisement