Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank YoY change %
235 216 -19 Jain Irrigation Systems Bhavarlal Jain Plastics 5922 -1.94 5992 -3.66 -396 473 44.68 NAP 746 237.56 466 6931 2.19 10169 195 -6.87 2968 272 -14.50 -16.20 -0.09 8568 114 -11.35
412 274 -138 RattanIndia Power Rajiv Rattan Power 2634 -43.38 1560 -12.07 -942 484 0.00 NAP 2241 350.06 248 11650 23.90 12726 174 -11.65 -625 490 -245.52 0.00 0.00 529 417 -4.34
171 171 0 Export-Import Bank of India Govt of India NBFC 8576 -0.89 7980 -3.23 254 312 105.08 2.96 5418 NAP 14492 109617 0.00 127456 47 4.93 17839 79 9.46 1.49 0.00 345 429
413 311 -102 Trent Tata Retail 2632 -28.96 2593 -25.62 -146 456 0.00 NAP 261 233.54 81 300 0.13 5272 271 5.04 2313 313 -3.13 0.00 0.00 9841 101 -17.60
211 212 1 Bajaj Hindusthan Sugar Shishir Bajaj FMCG 6495 -1.90 6666 -0.05 -291 471 0.00 NAP 264 161.74 83 5402 2.15 7892 220 -4.84 2372 305 -12.05 0.00 0.00 7621 134 2.78
417 489 72 Max Healthcare Institute Analjit Singh Healthcare 2619 136.60 2505 136.51 -138 454 0.00 NAP 179 105.47 653 1101 0.24 7274 226 95.66 5639 177 120.85 0.00 0.00 4464 197 0.18
498 NAP NEW Tata Teleservices Tata Telecom (Ancillaries) 1982 -19.52 1605 -13.29 -8901 496 0.00 NAP 2155 -32.27 94 18702 0.00 1286 463 -66.71 -17787 499 -41.32 0.00 0.00 1200 380 NAP
419 361 -58 Prime Focus Naresh Malhotra Media & entertainment 2610 -13.37 2536 -13.41 -43 441 67.00 NAP 251 44.78 378 3904 11.04 4420 298 10.07 267 478 -32.08 0.00 0.00 246 432 -10.22
156 NA RE 2019 Honda Cars India MNC Auto 9683 -7.94 9383 -12.74 -1588 487 5.07 NAP 101 -10.48 1005 2682 2.65 3687 326 -33.46 236 479 -87.00 0.00 0.00 NA
319 382 63 Godrej Properties Godrej Real estate 3873 36.33 765 -68.67 -189 462 0.00 NAP 185 -41.13 673 4542 0.63 12998 172 52.28 8319 135 73.04 0.00 0.00 1933 330 27.51
Prev
page of 50
Next
Advertisement
Advertisement