Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank YoY change %
407 374 -33 Forbes & Company Shapoorji Pallonji Consumer durables 2696 -6.77 2857 4.61 -78 448 76.07 NAP 87 147.06 98 805 0.00 899 485 -32.39 -141 489 -59.98 0.00 0.00 410 424 -16.67
460 383 -77 JBF Industries Bhagirath Arya Textiles 2257 -20.47 2205 -21.60 -194 463 41.72 NAP 244 186.00 27 2611 9.10 2828 363 -7.68 193 483 -50.14 0.00 0.00 2602 280 1.36
298 NAP NEW Oravel Stays Ritesh Agarwal Hospitality 4316 -67.82 3962 -69.91 -3382 492 68.06 NAP 560 -17.08 2799 3426 0.76 6184 247 -41.53 3384 247 -47.98 0.00 0.00 5130 181
433 291 -142 Zuari Agro Chemicals KK Birla Fertilisers & agrochem 2528 -12.34 2404 -20.98 -157 458 80.42 NAP 200 637.77 609 1851 9.71 2509 383 -39.44 196 482 -42.50 0.00 0.00 623 409 -41.67
498 NAP NEW Tata Teleservices Tata Telecom (Ancillaries) 1982 -19.52 1605 -13.29 -8901 496 0.00 NAP 2155 -32.27 94 18702 0.00 1286 463 -66.71 -17787 499 -41.32 0.00 0.00 1200 380 NAP
260 223 -37 Sterling & Wilson Solar Shapoorji Pallonji Power - Renewables 5239 -10.88 5081 -8.87 -285 469 0.00 NAP 105 -27.84 291 479 0.98 1163 469 -49.88 662 458 -38.77 -33.28 -13.45 1523 358 18.43
333 357 24 P&G Hygiene and Health care MNC FMCG 3624 18.66 3574 19.06 652 174 50.50 17.99 6 0.69 660 0 0.00 797 488 -35.36 714 455 -38.31 69.63 86.28 424 423
419 361 -58 Prime Focus Naresh Malhotra Media & entertainment 2610 -13.37 2536 -13.41 -43 441 67.00 NAP 251 44.78 378 3904 11.04 4420 298 10.07 267 478 -32.08 0.00 0.00 246 432 -10.22
363 360 -3 Mukand Niraj Bajaj Metals 3225 6.90 2726 -6.73 -204 465 15.05 NAP 332 -66.19 46 2072 4.23 2577 379 -25.53 463 467 -31.03 -162.74 -17.93 3638 225 123.46
114 NAP NEW Ford India MNC Auto 13433 -43.74 12057 -40.28 -188 461 96.55 NAP 459 -41.26 380 5608 0.00 5137 276 -19.03 -781 491 -30.90 0.00 0.00 NA
Prev
page of 50
Next
Advertisement
Advertisement