Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank YoY change %
125 131 6 Adani Enterprises Adani Trading 11992 4.24 11695 8.26 923 140 -18.94 2.32 1377 61.30 1811 16001 0.83 36612 106 12.69 17159 82 1.25 5.40 8.22 790 402 -61.31
343 NAP NEW Adani Green Energy Adani Power 3503 34.21 3124 22.56 210 338 0.00 5.99 1953 90.79 1019 24209 8.58 27054 122 56.29 2200 320 -6.62 9.90 9.87 1569 353 253.38
100 104 4 Adani Ports & SEZ Adani Infrastructure 15235 9.83 12550 5.70 4994 30 32.72 32.78 2255 28.30 4701 34835 1.15 68910 70 18.58 30462 53 19.66 18.06 13.64 1184 382 -7.79
58 58 0 Adani Power Adani Power 28150 1.11 26221 -0.93 1270 106 0.00 4.51 5106 58.91 1607 52323 5.44 71205 68 5.96 13113 101 102.34 7.58 9.71 NA
136 127 -9 Adani Transmission Adani Power 11042 -5.47 9926 -13.05 1224 112 65.00 11.09 2117 53.59 1290 26961 2.94 38782 99 9.82 8919 133 4.95 14.81 10.39 5285 177 -2.44
76 86 10 Aditya Birla Capital Aditya Birla NBFC 19542 15.22 19260 15.35 1127 125 22.48 5.76 3916 NAP 2807 53044 4.14 68403 71 -2.27 13743 97 9.28 8.40 8.06 NA
282 157 -125 Aditya Birla Fashion & Retail Aditya Birla Retail 4707 -48.92 5249 -40.27 -673 482 0.00 NAP 530 91.10 262 3599 2.39 6978 236 4.85 2644 288 147.57 0.00 0.00 22351 49 -11.82
318 198 -120 Aegis Logistics RK Chandaria Logistics 3891 -46.10 3843 -46.49 223 331 124.30 5.74 17 4.47 336 416 0.19 2800 365 20.16 1936 342 17.03 13.88 14.32 443 421 3.50
496 499 3 Ahluwalia Contracts (India) Bikramjit Ahluwalia Construction 2005 5.76 1982 5.16 77 404 19.89 3.85 43 27.63 418 68 0.09 1107 473 13.95 879 441 9.46 9.18 14.06 2214 312 5.78
379 404 25 Ajanta Pharma Rajesh Agrawal Pharma 3067 13.71 2890 11.66 654 173 39.81 21.32 8 0.83 210 31 0.02 3050 350 13.21 2996 271 15.27 23.38 31.64 7035 144 -1.84
Prev
page of 50
Next
Advertisement
Advertisement