Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank YoY change %
18 30 12 Punjab National Bank Govt of India Banks 94991 47.72 81866 49.07 2562 62 484.32 2.70 50805 NAP 113334 1166015 0.00 1259036 4 50.42 85334 11 44.35 2.82 0.24 101802 12 48.01
36 38 2 Kotak Mahindra Bank Uday Kotak Banks 56815 12.80 32820 -1.95 9990 20 16.25 17.58 12967 NAP 47717 326610 0.00 453520 15 6.81 84339 12 26.56 13.12 2.28 51734 21 3.40
21 19 -2 Bank of Baroda Govt of India Banks 89001 -2.29 74314 -5.81 1548 90 66.82 1.74 43201 NAP 128661 1067173 0.00 1149999 5 0.40 82390 13 8.26 1.63 0.13 82000 15 -2.38
51 52 1 Nabard Govt of India NBFC 34671 6.05 34569 6.00 4320 36 11.94 12.46 24220 NAP 4408 559112 0.00 639412 12 23.80 80300 14 9.12 5.61 0.00 3373 235
11 10 -1 Larsen & Toubro Diversified* Engineering 147303 -0.35 135979 -6.51 11583 17 21.30 7.86 11750 59.03 16242 133505 1.90 223578 31 1.14 75869 15 13.71 21.84 15.20 40527 25 -10.47
9 12 3 Tata Steel Tata Metals 156174 2.97 156294 4.92 7490 24 381.21 4.80 7607 25.97 5782 88501 1.39 181471 39 -10.04 73932 16 0.25 11.09 11.37 31189 32 -3.63
16 18 2 Infosys Diversified* IT services 102673 9.70 100472 10.66 19351 6 16.61 18.85 195 0.70 24714 5325 0.08 84384 60 17.92 69966 17 13.99 29.58 37.08 259619 4 7.12
44 44 0 Power Grid Corporation of India Govt of India Power 41502 1.38 39640 5.02 12036 14 8.83 29.00 8135 24.06 5359 143210 2.17 217581 32 0.14 69936 18 8.10 17.88 10.87 8766 113 -2.49
13 13 0 Hindalco Industries Aditya Birla Metals 135485 13.49 131985 11.72 3483 48 -7.54 2.57 3738 24.56 8809 67206 1.09 144006 43 5.28 66533 19 14.09 5.58 7.08 20971 56 -6.70
25 24 -1 Grasim Industries Aditya Birla Diversified 77152 -0.11 69963 2.51 4305 37 -2.42 5.58 5723 48.29 4966 77703 1.33 230368 28 6.95 65494 20 15.65 11.44 8.40 23561 47 -2.33
Prev
page of 50
Next
Advertisement
Advertisement