Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
403 254 IFB Agro Industries IFB 444 17 702 -29 46 277 109.01 6.69 0 0.31 104 3 0.00 450 422 17 444 328 17 11.24 13.74 421 377 1 500 31
187 NA Spicer India MNC 527 10 1183 -1 100 152 -13.72 8.12 0 0.16 176 116 0.18 651 345 19 527 291 10 19.84 23.33 NA NAP NAP NAP
318 NA Meritor HVS India MNC 166 5 894 -6 38 305 -15.44 4.23 0 0.54 74 0 0.00 166 489 4 166 440 5 23.41 31.70 NA NAP NAP NAP
388 361 D-Link India MNC 266 12 727 -2 31 319 -10.99 4.32 1 2.05 62 7 0.03 274 470 10 266 405 12 12.42 16.56 284 409 -2 453 55
373 303 Voltamp Transformers Kunjal Lalitkumar Patel 834 11 692 -19 112 133 25.55 14.90 1 0.77 20 0 0.00 845 273 12 834 174 11 11.57 14.40 274 412 -13 1435 63
343 NA Vesuvius India MNC 842 5 792 -11 53 256 -37.99 6.55 1 0.80 559 0 0.00 864 265 5 842 171 5 6.44 8.56 446 367 -2 2255 0
337 306 Astrazeneca Pharma India MNC 456 25 814 -2 93 160 29.21 11.33 1 0.80 352 12 0.03 475 413 24 456 321 25 22.74 29.94 1283 193 -3 8613 -33
306 324 NOCIL Mafatlal Arvind 1285 8 925 9 88 172 -32.34 9.66 1 0.74 80 4 0.00 1305 173 8 1285 95 8 7.16 8.60 634 313 -2 3707 56
164 202 Bhansali Engineering Polymers Babulal M Bhansali 681 91 1292 17 334 10 398.28 25.90 1 0.14 153 0 0.00 686 324 90 681 225 91 64.36 85.48 442 369 -6 2798 13
316 268 Honda India Power Products MNC 606 6 939 11 49 268 -26.83 5.42 1 0.92 136 1 0.00 608 369 6 606 252 6 8.28 11.34 1361 183 -3 1178 26
Prev
page 2 of 50
Next