Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
397 NA CLP Wind Farms India MNC 2489 10 669 -11 202 52 -17.82 28.77 98 19.37 140 1230 0.55 3796 43 1 2489 31 10 8.53 8.97 NA NAP NAP NAP
66 NA FCA India Automobiles MNC 62 268 1675 -22 45 281 -10.05 2.80 28 40.17 308 255 5.04 321 458 95 62 471 268 1.76 2.62 102 434 NAP NAP NAP
412 NA Mindspace Business Parks Diversified* 431 18 586 -6 261 31 37.51 38.88 169 38.54 40 1641 5.45 2149 89 -31 431 337 18 65.56 18.12 NA NAP NAP NAP
421 NA Franklin Templeton Asset Mgmt. MNC 1243 22 657 -25 221 44 -45.05 33.65 2 0.61 461 0 0.00 1251 180 21 1243 99 22 19.57 26.26 NA NAP NAP NAP
49 NA Mitsubishi Electric India MNC 508 3 1684 -16 17 360 -55.33 0.98 14 27.62 301 0 0.00 599 372 3 508 309 3 3.33 6.03 NA NAP NAP NAP
440 462 Credit Agricole Corporate & Inv. MNC 2425 26 568 0 221 45 122.76 35.17 228 56.63 2208 7027 NAP 9452 16 1 2425 32 26 9.32 1.31 NA NAP NAP NAP
46 114 Utkarsh Small Finance Bank Diversified* 1368 34 1581 21 112 134 -40.12 6.48 742 95.26 1170 10115 NAP 11484 9 29 1368 86 34 9.37 1.04 10361 11 17 NAP NAP
318 NA Meritor HVS India MNC 166 5 894 -6 38 305 -15.44 4.23 0 0.54 74 0 0.00 166 489 4 166 440 5 23.41 31.70 NA NAP NAP NAP
110 NA Global Health Diversified* 1382 2 1447 -4 29 330 -20.70 1.95 73 36.89 289 931 0.68 2392 75 2 1382 85 2 2.11 4.43 7070 22 NAP NAP NAP
449 NA Vedant Fashions Ravi Modi 1091 2 565 -38 133 113 -43.84 21.61 26 10.62 7 292 0.28 1422 154 0 1091 122 2 12.32 14.59 734 288 NAP NAP NAP
Prev
page 2 of 50
Next