Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
305 NA Shakti Pumps (India) Dinesh Patidar 341 28 930 143 76 202 LP 8.26 16 11.41 41 99 0.48 446 424 -4 341 369 28 24.96 28.01 544 336 -8 1152 116
309 NA IRCTC Govt of India 1467 12 783 -65 190 59 -62.99 20.97 8 4.28 1461 0 0.00 1628 129 10 1467 79 12 11.64 14.80 1372 181 -1 42850 188
318 NA Meritor HVS India MNC 166 5 894 -6 38 305 -15.44 4.23 0 0.54 74 0 0.00 166 489 4 166 440 5 23.41 31.70 NA NAP NAP NAP
273 NA Best Agrolife Vimal Alawadhi 125 58 905 31 37 308 348.79 3.74 5 9.26 33 32 0.33 164 490 36 125 451 58 36.23 40.30 160 428 -18 1462 97
319 NA Chamanlal Setia Exports Rajeev Setia 350 28 851 7 82 182 56.30 9.34 6 5.48 63 96 0.26 445 426 31 350 366 28 26.33 29.52 194 425 7 559 6
324 NA Stove Kraft Rajendra Gandhi 301 601 859 28 81 184 2477.53 9.36 19 16.96 37 52 1.62 378 447 28 301 387 601 29.74 20.55 3312 58 NAP 2438 118
325 NA IIFL Securities India Infoline 968 10 841 11 220 46 -5.83 25.39 50 14.23 1678 292 0.41 1259 179 -6 968 139 10 23.85 25.79 1804 132 -13 2355 94
329 NA Signet Industries Mukesh Sangla 189 7 827 -6 14 372 18.32 1.62 46 74.15 21 281 1.30 485 410 15 189 434 7 6.95 12.44 526 338 -10 121 76
332 NA TCI Express D. Agarwal, Chander & Vineet 434 29 844 -18 101 151 12.93 11.81 1 0.58 27 2 0.01 436 429 28 434 334 29 26.09 34.22 2709 80 -7 5370 136
335 NA Japfa Comfeed India MNC 281 12 829 -8 31 321 LP 3.72 2 3.86 93 0 0.04 288 464 4 281 396 12 11.62 15.58 NA NAP NAP NAP
Prev
page 2 of 50
Next