Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
100 146 DCW P K Jain 687 1 1464 15 4 400 LP 0.25 120 57.15 122 623 0.90 1373 160 4 687 223 1 0.56 9.91 1740 139 4 938 132
41 78 MSP Steel & Power Suresh Kumar Agrawal 561 0 1723 12 5 394 LP 0.28 79 55.70 27 766 1.37 1359 163 -7 561 273 0 0.70 5.70 1073 221 11 373 104
225 NA Phoenix Mills Atul Ashokkumar Ruia 4885 32 1073 -45 53 258 -84.28 4.69 348 70.39 514 4063 0.97 10435 11 10 4885 5 32 0.86 4.12 NA NAP 14761 26
407 346 Jay Shree Tea & Industries BK Birla 241 13 802 12 19 354 LP 2.79 48 86.43 16 322 1.83 630 354 -20 241 413 13 0.87 7.10 19341 5 -9 272 40
411 498 Navkar Corporation Shantilal Mehta 1815 1 672 19 16 362 -64.84 2.36 60 42.60 7 596 0.31 2450 73 4 1815 53 1 0.88 3.87 516 345 3 623 0
321 315 Suryoday Small Finance Bank Diversified* 1597 50 776 1 12 378 -89.31 1.35 366 124.67 597 4922 NAP 6519 27 26 1597 67 50 0.89 0.19 5131 34 9 2094 -46
450 NA Indraprastha Medical Corp. Apollo Hospitals 273 2 613 -26 2 404 -94.66 0.38 3 8.29 28 0 0.01 294 463 0 273 399 2 1.01 2.84 2783 72 -13 668 33
134 139 Unichem Laboratories Prakash Amrut Mody 2557 1 1235 12 34 314 LP 2.50 5 5.64 82 119 0.06 2711 67 -2 2557 29 1 1.05 1.66 3090 64 7 2065 -4
472 NA Capital India Finance S K Narvar  563 8 580 223 10 384 -44.28 1.65 24 45.21 228 289 0.38 886 257 37 563 271 8 1.12 5.22 136 431 43 950 5
381 NA DigiSpice Technologies Dilip Modi 238 6 712 75 11 381 LP 1.55 2 13.62 215 34 0.13 284 466 6 238 415 6 1.25 2.77 870 264 26 1141 96
Prev
page 2 of 50
Next