Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
498 NA Nucleus Software Exports Vishnu R Dusad 672 20 514 -1 118 124 32.54 21.33 1 1.00 45 6 0.01 689 323 19 672 228 20 16.58 21.25 1932 116 -9 1665 -9
114 113 FDC Mohan Anand Chandavarkar 1734 12 1333 -1 301 16 25.63 20.69 3 1.03 32 15 0.01 1749 117 12 1734 58 12 18.36 23.62 5519 30 2 5469 -9
56 54 Grindwell Norton MNC 1361 15 1638 4 239 36 31.04 14.45 3 1.06 130 0 0.00 1410 156 14 1361 87 15 18.68 24.52 2006 112 -1 13621 168
115 196 Dhanuka Agritech Ram Gopal Agarwal 796 13 1387 24 211 49 48.96 14.46 3 1.06 1 8 0.01 855 268 16 796 189 13 28.00 36.14 941 249 -5 3809 7
60 NA Maithan Alloys Subhas Chandra Agarwalla 1522 18 1620 -12 231 39 3.97 14.02 3 1.08 27 49 0.02 1574 135 20 1522 73 18 16.35 21.01 548 335 -6 2562 77
33 307 Sharda Motor Industries Ajay Relan 431 18 1737 101 67 229 27.22 3.78 1 1.11 263 12 0.03 448 423 18 431 336 18 19.76 25.77 977 241 -8 1623 117
120 123 Bharathi Cement Corporation Jagan Mohan Reddy Jella 2961 7 1327 2 284 22 6.69 19.95 5 1.17 1578 3 0.00 2984 57 7 2961 19 7 9.91 13.32 448 366 NAP NAP NAP
86 109 KSE Jackson M P, P Francis & Others 243 71 1543 8 113 132 497.51 7.30 2 1.22 8 40 0.14 284 467 81 243 412 71 58.65 68.73 895 261 -4 730 2
338 296 T.V. Today Network India Today 991 14 783 -9 132 114 -5.64 16.03 2 1.23 260 17 0.02 1013 227 13 991 134 14 14.12 20.52 1822 129 -1 1813 89
231 143 Munjal Showa Munjal (Hero) 641 1 1085 -16 26 337 -38.55 2.37 0 1.29 11 0 0.00 653 342 2 641 238 1 3.52 4.22 1300 190 4 566 -12
Prev
page 4 of 50
Next