Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
412 NA Mindspace Business Parks Diversified* 431 18 586 -6 261 31 37.51 38.88 169 38.54 40 1641 5.45 2149 89 -31 431 337 18 65.56 18.12 NA NAP NAP NAP
166 205 Navin Fluorine International Padmanabh Mafat 1634 16 1179 11 258 32 -36.97 20.03 2 0.59 544 3 0.00 1677 124 15 1634 64 16 16.22 22.98 859 265 9 16618 59
199 67 Kiri Industries Pravin Kiri 2181 13 957 -27 252 33 -32.76 21.01 4 4.85 10 142 0.07 2350 78 12 2181 36 13 12.28 12.11 1030 229 6 1824 -9
363 NA Goldman Sachs India Securities MNC 1850 15 771 -13 244 34 -24.13 31.57 9 2.49 5429 0 0.00 2087 95 13 1850 50 15 14.11 17.35 NA NAP NAP NAP
270 213 Caplin Point Laboratories P. Vijayalakshmi, others 1111 27 1061 23 242 35 12.68 24.17 2 0.48 460 18 0.03 1237 183 23 1111 119 27 25.34 28.40 613 320 -1 5081 71
56 54 Grindwell Norton MNC 1361 15 1638 4 239 36 31.04 14.45 3 1.06 130 0 0.00 1410 156 14 1361 87 15 18.68 24.52 2006 112 -1 13621 168
95 224 Marksans Pharma Mark Saldanha 886 39 1376 21 239 37 97.55 15.70 8 2.35 212 34 0.04 947 245 38 886 159 39 31.34 38.77 1138 213 44 2757 -1
159 283 Balaji Amines A. Prathap Reddy 894 36 1311 40 238 38 127.28 18.28 18 4.90 20 127 0.25 1058 218 12 894 154 36 31.37 34.88 818 273 2 8999 265
60 NA Maithan Alloys Subhas Chandra Agarwalla 1522 18 1620 -12 231 39 3.97 14.02 3 1.08 27 49 0.02 1574 135 20 1522 73 18 16.35 21.01 548 335 -6 2562 77
1 NA Savita Oil Technologies GN Mehra 1092 26 1912 -7 224 40 134.17 11.46 9 2.97 57 0 0.00 1098 214 25 1092 121 26 22.85 31.63 451 364 -1 1694 56
Prev
page 4 of 50
Next