Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
56 54 Grindwell Norton MNC 1361 15 1638 4 239 36 31.04 14.45 3 1.06 130 0 0.00 1410 156 14 1361 87 15 18.68 24.52 2006 112 -1 13621 168
105 56 Timken India MNC 1344 -15 1411 -13 143 93 -41.82 9.57 1 0.57 174 35 0.02 1453 150 -13 1344 92 -15 9.81 12.56 1287 192 1 11496 49
111 57 Pricol Vijay Mohan 525 32 1413 14 42 299 LP 2.83 43 24.21 75 248 0.74 819 283 -6 525 293 32 6.34 11.31 1770 134 108 1057 138
21 60 Uttam Sugar Mills Raj Kumar Adlakha 338 19 1819 11 60 243 15.75 3.27 86 39.86 9 820 2.61 1234 184 5 338 371 19 19.18 16.25 732 290 -7 603 79
37 61 Steel Strips Wheels Garg R K 696 8 1749 12 49 265 110.02 2.82 84 41.19 53 937 1.44 1778 113 -1 696 219 8 7.34 8.52 2171 102 -10 1830 231
38 63 Sintex Industries Rahul A. Patel 1880 -40 1696 0 -1306 497 LL NAP 795 NAP 28 6533 2.59 8417 20 -12 1880 49 -40 NAP NAP 5026 36 -12 323 317
67 64 Shriram Pistons & Rings Deepak Shriram 1138 7 1597 -1 89 171 21.51 5.50 13 5.83 255 146 0.13 1316 171 6 1138 114 7 8.07 10.46 4120 44 NAP 1887 40
50 66 Suprajit Engineering Suprajit 990 16 1641 5 143 95 37.27 8.45 19 8.12 94 346 0.40 1353 164 7 990 135 16 15.48 16.32 1720 142 0 4289 117
199 67 Kiri Industries Pravin Kiri 2181 13 957 -27 252 33 -32.76 21.01 4 4.85 10 142 0.07 2350 78 12 2181 36 13 12.28 12.11 1030 229 6 1824 -9
253 69 Westlife Development Amit Jatia 481 -17 986 -36 -99 462 LL NAP 85 180.02 11 968 1.83 1460 148 -6 481 313 -17 NAP NAP 7889 17 -20 7937 25
Prev
page 4 of 50
Next