Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
40 171 NCL Industries NCL 665 26 1749 48 145 87 186.09 8.36 22 7.77 71 320 0.56 994 232 11 665 231 26 24.38 26.09 922 254 7 941 45
75 NA Shoppers Stop Ravi Raheja 120 80 1749 -50 -267 479 LL NAP 223 505.01 42 2106 23.35 2226 86 -4 120 453 80 NAP NAP 5132 33 -32 2772 61
37 61 Steel Strips Wheels Garg R K 696 8 1749 12 49 265 110.02 2.82 84 41.19 53 937 1.44 1778 113 -1 696 219 8 7.34 8.52 2171 102 -10 1830 231
33 307 Sharda Motor Industries Ajay Relan 431 18 1737 101 67 229 27.22 3.78 1 1.11 263 12 0.03 448 423 18 431 336 18 19.76 25.77 977 241 -8 1623 117
26 45 Lakshmi Machine Works Sanjay Jayavarthanavelu 1780 7 1727 10 45 284 60.60 2.46 0 0.17 782 0 0.00 1915 103 11 1780 56 7 3.18 4.80 2888 68 -9 7809 83
41 78 MSP Steel & Power Suresh Kumar Agrawal 561 0 1723 12 5 394 LP 0.28 79 55.70 27 766 1.37 1359 163 -7 561 273 0 0.70 5.70 1073 221 11 373 104
36 207 Mastek MNC 859 9 1722 61 209 50 92.31 11.96 8 2.22 591 262 0.36 1618 131 8 859 168 9 30.53 24.80 1074 220 -68 5783 150
34 3 Star Cement Sajjan Bhajanka 2074 12 1720 -7 187 61 -34.47 10.63 7 2.61 490 15 0.01 2236 85 8 2074 40 12 12.24 12.80 703 297 1 4265 -8
47 80 Hikal Kalyani 933 14 1720 14 133 112 57.69 7.72 36 11.21 37 610 0.72 1566 136 6 933 146 14 15.22 15.93 1528 164 -6 5055 218
35 74 Precision Wires India Mahendra Ratilal Mehta 316 12 1719 13 39 304 23.54 2.23 15 19.27 33 22 0.09 344 454 7 316 381 12 13.13 20.10 590 328 0 526 136
Prev
page 4 of 50
Next