Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
7 NA Parag Milk Foods D Shah & P Shah 928 2 1842 -24 21 346 -77.91 1.08 46 36.68 19 381 0.42 1322 170 0 928 149 2 2.25 6.53 1563 160 -9 1148 -2
144 81 JTEKT India MNC 599 0 1333 -12 12 379 -61.24 0.87 5 4.60 75 49 0.11 683 326 -4 599 255 0 2.29 3.76 3186 61 72 2395 4
209 116 Prataap Snacks Mehta & Kumat 623 2 1171 -16 14 369 -69.82 1.20 6 9.94 30 57 0.11 741 306 -5 623 244 2 2.30 2.29 907 258 -2 1589 25
161 152 Ramkrishna Forgings Mahabir Prasad Jalan 883 1 1289 6 21 347 113.09 1.60 81 36.08 68 1233 1.27 2132 92 13 883 161 1 2.35 5.59 1896 123 7 2466 100
244 212 Dhanlaxmi Bank Diversified* 725 5 931 -6 37 307 -43.46 3.47 601 117.37 985 11862 NAP 12726 4 7 725 210 5 2.41 0.29 1656 148 -3 387 2
402 394 Infibeam Avenues Vishal Ajitbhai Mehta 2888 3 676 7 72 211 -33.02 10.41 4 2.58 178 20 0.01 2917 60 3 2888 22 3 2.47 2.97 642 309 -6 5912 -7
465 484 Jai Corp Anand Jain 1157 9 472 -11 93 162 176.55 15.47 16 32.59 15 92 0.03 1516 141 -3 1157 109 9 2.54 3.85 1724 140 -7 2094 30
89 7 Himadri Speciality Chemical Sadashiv K Shetty  1793 3 1679 -7 47 271 -76.89 3.08 33 25.53 138 719 0.35 2523 71 12 1793 55 3 2.68 4.11 920 256 -5 2040 2
452 NA Shankara Building Products Sukumar Srinivas 522 3 666 -19 14 373 -65.30 2.26 33 46.61 15 169 0.43 691 320 -12 522 299 3 2.69 7.21 1139 212 -8 1102 51
341 500 Bhagyanagar India Surana 126 3 787 40 3 402 234.62 0.43 8 45.41 4 155 0.88 281 468 49 126 450 3 2.79 5.76 121 432 -1 150 39
Prev
page 4 of 50
Next