Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
40 171 NCL Industries NCL 665 26 1749 48 145 87 186.09 8.36 22 7.77 71 320 0.56 994 232 11 665 231 26 24.38 26.09 922 254 7 941 45
121 269 Route Mobile Sandipkumar Gupta 652 142 1406 47 133 111 128.80 9.37 4 2.04 468 20 0.08 672 330 108 652 234 142 28.81 33.03 318 403 26 10228 60
116 270 Panama Petrochem Amirali E. Rayani 561 30 1447 44 135 107 370.29 9.30 9 4.72 75 66 0.12 627 357 29 561 272 30 27.23 33.90 167 427 -2 1307 151
276 419 Visa Steel V Saran -2346 NAP 976 43 -1197 495 LL NAP 17 NAP 10 3472 0.00 1148 200 -51 -2346 497 NAP NAP NAP 386 383 1 119 137
348 NA Responsive Industries Atit Agarwal  967 3 756 42 40 303 66.79 5.05 4 5.06 55 198 0.19 1204 192 -6 967 140 3 6.76 6.14 275 410 -2 3888 -9
347 NA VST Tillers Tractors VST 668 16 764 41 91 167 404.05 11.35 2 2.10 32 0 0.00 711 314 15 668 229 16 14.59 18.24 588 329 -22 1958 43
159 283 Balaji Amines A. Prathap Reddy 894 36 1311 40 238 38 127.28 18.28 18 4.90 20 127 0.25 1058 218 12 894 154 36 31.37 34.88 818 273 2 8999 265
341 500 Bhagyanagar India Surana 126 3 787 40 3 402 234.62 0.43 8 45.41 4 155 0.88 281 468 49 126 450 3 2.79 5.76 121 432 -1 150 39
180 311 Morepen Laboratories Morepen 425 50 1188 39 97 155 189.13 7.82 2 1.51 68 137 0.38 590 376 33 425 340 50 25.85 18.61 1510 171 -3 2674 85
29 106 Dwarikesh Sugar Industries Gautam Morarka 579 20 1839 38 92 165 24.63 5.14 48 23.68 1 609 1.37 1211 189 -11 579 264 20 17.23 13.06 764 281 7 1075 133
Prev
page 4 of 50
Next