Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
231 143 Munjal Showa Munjal (Hero) 641 1 1085 -16 26 337 -38.55 2.37 0 1.29 11 0 0.00 653 342 2 641 238 1 3.52 4.22 1300 190 4 566 -12
277 NA Coffee Day Enterprises V G Siddhartha 3716 -14 862 -67 -584 490 PL NAP 261 NAP 46 1779 0.60 5967 29 -31 3716 10 -14 NAP NAP 142 430 -28 774 -11
478 461 Plastiblends India Kabra S V 330 18 577 -5 37 306 0.46 6.53 3 4.40 3 32 0.13 381 446 9 330 377 18 12.23 15.38 479 356 -4 649 -11
498 NA Nucleus Software Exports Vishnu R Dusad 672 20 514 -1 118 124 32.54 21.33 1 1.00 45 6 0.01 689 323 19 672 228 20 16.58 21.25 1932 116 -9 1665 -9
199 67 Kiri Industries Pravin Kiri 2181 13 957 -27 252 33 -32.76 21.01 4 4.85 10 142 0.07 2350 78 12 2181 36 13 12.28 12.11 1030 229 6 1824 -9
114 113 FDC Mohan Anand Chandavarkar 1734 12 1333 -1 301 16 25.63 20.69 3 1.03 32 15 0.01 1749 117 12 1734 58 12 18.36 23.62 5519 30 2 5469 -9
348 NA Responsive Industries Atit Agarwal  967 3 756 42 40 303 66.79 5.05 4 5.06 55 198 0.19 1204 192 -6 967 140 3 6.76 6.14 275 410 -2 3888 -9
372 406 Indiamart Intermesh Dinesh Agarwal & Brijesh 1611 486 670 5 280 25 89.83 37.00 7 2.05 78 63 0.07 1960 100 203 1611 66 486 26.30 27.79 2724 78 -14 23384 -8
409 NA India Pesticides Anand Swarup Agarwal 389 NAP 649 NAP 135 109 NAP 19.93 3 1.87 44 30 0.08 421 437 NAP 389 350 NAP 34.54 43.59 673 306 4 3703 -8
353 257 Mishra Dhatu Nigam Govt of India 1071 12 813 14 166 76 5.26 21.02 13 5.16 94 160 0.15 1943 101 8 1071 127 12 16.41 12.76 761 283 -3 3585 -8
Prev
page 4 of 50
Next