
City wise ranking
Bengaluru City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 3 | Indian Institute of Management Bangalore (IIM-B) | 1851 | 99.8 |
2 | 34 | Narsee Monjee Institute of Management Studies, Bangalore | 1502 | 80.9 |
3 | 40 | Prin. L. N. Welingkar Institute of Management Development & Research, Bangalore | 1379.2 | 74.3 |
4 | 41 | Xavier Institute of Management & Entrepreneurship | 1377 | 74.2 |
5 | 54 | Kristu Jayanti College | 1216.2 | 65.5 |
6 | 78 | AIMS School of Business (Acharya Institute of Management & Sciences) | 1014 | 54.6 |
7 | 92 | Reva University | 935.7 | 50.4 |
8 | 98 | Adarsh Institute of Management and Information Technology | 896.5 | 48.3 |
9 | 100 | CMS Business School, Jain (Deemed-to-be University) | 868.4 | 46.8 |
10 | 117 | The Oxford College of Business Management | 764.7 | 41.2 |
Delhi NCR City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 7 | Faculty of Management Studies (FMS), University of Delhi | 1816.6 | 97.9 |
2 | 9 | Indian Institute of Foreign Trade | 1655.2 | 89.2 |
3 | 13 | International Management Institute New Delhi | 1626.9 | 87.7 |
4 | 14 | Department of Management Studies IIT Delhi | 1620.8 | 87.4 |
5 | 32 | Lal Bahadur Shastri Institute of Management, Delhi | 1510.5 | 81.4 |
6 | 38 | Amity Business School | 1397.5 | 75.3 |
7 | 50 | Institute of Management Studies, Ghaziabad | 1276.4 | 68.8 |
8 | 56 | Fortune Institute of International Business | 1181 | 63.6 |
9 | 57 | G L Bajaj Institute of Management and Research | 1169.7 | 63 |
10 | 58 | Jaipuria Institute of Management, Noida | 1158.5 | 62.4 |
Mumbai/Navi Mumbai City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 8 | Bharatiya Vidhya Bhavan's S.P Jain Institute of Management & Research | 1765.3 | 95.1 |
2 | 10 | Shailesh J. Mehta School of Management, IIT Bombay | 1645.7 | 88.7 |
3 | 12 | SVKM's NMIMS School of Business Management | 1642.7 | 88.5 |
4 | 45 | Institute for Technology and Management | 1342.9 | 72.4 |
5 | 60 | Universal Business School, Karjat | 1123.3 | 60.5 |
6 | 66 | D Y Patil Deemed to be University School of Management | 1089 | 58.7 |
7 | 73 | Amity Business School Mumbai, Amity University Maharashtra | 1029.2 | 55.5 |
8 | 94 | IES’s Management College and Research Centre | 920.3 | 49.6 |
9 | 96 | Vivekanand Education Society’s Institute of Management Studies & Research | 906.7 | 48.9 |
10 | 102 | G N V S Institute of Management | 858.3 | 46.3 |
Coimbatore City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 85 | Karunya University | 975.5 | 52.6 |
2 | 101 | Sri Ramakrishna College of Arts and Science | 865.4 | 46.6 |
3 | 107 | Hindusthan College of Engineering and Technology | 832.4 | 44.9 |
4 | 109 | Hindustan Institute of Technology | 821.1 | 44.3 |
5 | 110 | Coimbatore Institute of Management and Technology | 815.7 | 44 |
6 | 115 | Sree Saraswathi Thyagaraja College | 792 | 42.7 |
7 | 118 | SNS College of Technology | 755.7 | 40.7 |
8 | 126 | Kalaignarkarunanidhi Institute of Technology | 705.4 | 38 |
9 | 127 | D J Academy for Managerial Excellence | 684.2 | 36.9 |
10 | 154 | Sardar Vallabhbhai Patel International School of Textiles and Management | 550.5 | 29.7 |
Hyderabad City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 28 | National Institute of Agricultural Extension Management (MANAGE) | 1545.3 | 83.3 |
2 | 30 | ICFAI Business School, Hyderabad | 1537.6 | 82.9 |
3 | 44 | Institute of Management Technology, Hyderabad | 1347.8 | 72.6 |
4 | 49 | Symbiosis Institute of Business Management, Hyderabad | 1289.3 | 69.5 |
5 | 67 | Institute of Insurance and Risk Management (IIRM) | 1078.7 | 58.1 |
6 | 74 | Dhruva College of Management | 1026.3 | 55.3 |
7 | 108 | CMR College of Engineering & Technology | 825.2 | 44.5 |
8 | 124 | St. Joseph's Degree & PG College | 710.7 | 38.3 |
9 | 130 | Aristotle PG College | 672.4 | 36.2 |
10 | 141 | Avanthi Degree & PG College | 609.9 | 32.9 |
Pune City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 15 | Symbiosis Institute of Business Management | 1620.5 | 87.3 |
2 | 21 | Symbiosis Centre for Management and Human Resource Development | 1607.5 | 86.6 |
3 | 39 | Vaikunth Mehta National Institute of Cooperative Management | 1394.6 | 75.2 |
4 | 62 | Symbiosis Institute of Computer Studies and Research | 1107.7 | 59.7 |
5 | 68 | Balaji Institute of Management and Human Resource Development (BIMHRD) | 1061.4 | 57.2 |
6 | 87 | International Institute of Management Studies | 965.1 | 52 |
Kolkata City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 2 | Indian Institute of Management Calcutta (IIM-C) | 1854.5 | 99.9 |
2 | 42 | Indian Institute of Social Welfare and Business Management | 1356.1 | 73.1 |
3 | 90 | Department of Business Management, University of Calcutta | 940.9 | 24.5 |
4 | 97 | Institute of Engineering and Management | 904.1 | 48.7 |
Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.