Advertisement
Govt. Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
11 | 14 | Department of Management Studies IIT Delhi | 1620.8 | 87.4 |
12 | 17 | Indian Institute of Management Tiruchirappalli | 1613.1 | 86.9 |
13 | 18 | Indian Institute of Management Raipur | 1610.1 | 86.8 |
14 | 19 | Indian Institute of Management Udaipur | 1608.7 | 86.7 |
15 | 20 | Vinod Gupta School of Management, IIT Kharagpur | 1608.2 | 86.7 |
16 | 22 | Indian Institute of Management Rohtak | 1606.8 | 86.6 |
17 | 23 | Indian Institute of Management Ranchi | 1606.4 | 86.6 |
18 | 24 | Indian Institute of Management Kashipur | 1605.9 | 86.5 |
19 | 26 | Indian Institute of Management Nagpur | 1560.4 | 84.1 |
20 | 28 | National Institute of Agricultural Extension Management (MANAGE) | 1545.3 | 83.3 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.