
Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 8 | Bharatiya Vidhya Bhavan's S.P Jain Institute of Management & Research | 1765.3 | 95.1 |
2 | 12 | SVKM's NMIMS School of Business Management | 1642.7 | 88.5 |
3 | 13 | International Management Institute New Delhi | 1626.9 | 87.7 |
4 | 15 | Symbiosis Institute of Business Management | 1620.5 | 87.3 |
5 | 16 | Xavier Institute of Management | 1613.8 | 87 |
6 | 21 | Symbiosis Centre for Management and Human Resource Development | 1607.5 | 86.6 |
7 | 25 | T A Pai Management Institute (TAPMI) | 1597.8 | 86.1 |
8 | 27 | Goa Institute of Management | 1555.5 | 83.8 |
9 | 30 | ICFAI Business School, Hyderabad | 1537.6 | 82.9 |
10 | 31 | Institute of Rural Management Anand | 1510.9 | 81.4 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.