
Zone wise ranking
East Zone
Zonal Rank | Overall Rank | Name of the Institute | City | Total Score | Distance to Frontier |
---|---|---|---|---|---|
1 | 2 | Indian Institute of Management Calcutta (IIM-C) | Kolkata | 1854.5 | 99.9 |
2 | 11 | Indian Institute of Management Shillong | Shillong | 1644.5 | 88.6 |
3 | 16 | Xavier Institute of Management | Bhubaneswar | 1613.8 | 87 |
4 | 18 | Indian Institute of Management Raipur | Raipur | 1610.1 | 86.8 |
5 | 20 | Vinod Gupta School of Management, IIT Kharagpur | Kharagpur | 1608.2 | 86.7 |
6 | 23 | Indian Institute of Management Ranchi | Ranchi | 1606.4 | 86.6 |
7 | 33 | International Management Institute, Bhubaneswar | Bhubaneswar | 1510.4 | 81.4 |
8 | 42 | Indian Institute of Social Welfare and Business Management | Kolkata | 1356.1 | 73.1 |
9 | 51 | Xavier Institute of Social Service | Ranchi | 1275.9 | 68.8 |
10 | 71 | Calcutta Business School | Bishnupur | 1040 | 56 |
WEST ZONE
Zonal Rank | Overall Rank | Name of the Institute | City | Total Score | Distance to Frontier |
---|---|---|---|---|---|
1 | 1 | Indian Institute of Management Ahmedabad (IIM-A) | Ahmedabad | 1855.5 | 100 |
2 | 6 | Indian Institute of Management Indore (IIM-I) | Indore | 1824.7 | 98.3 |
3 | 8 | Bharatiya Vidhya Bhavan's S.P Jain Institute of Management & Research | Mumbai | 1765.3 | 95.1 |
4 | 10 | Shailesh J. Mehta School of Management, IIT Bombay | Mumbai | 1645.7 | 88.7 |
5 | 12 | SVKM's NMIMS School of Business Management | Mumbai | 1642.7 | 88.5 |
6 | 15 | Symbiosis Institute of Business Management | Pune | 1620.5 | 87.3 |
7 | 21 | Symbiosis Centre for Management and Human Resource Development | Pune | 1607.5 | 86.6 |
8 | 26 | Indian Institute of Management Nagpur | Nagpur | 1560.4 | 84.1 |
9 | 27 | Goa Institute of Management | Sanquelim | 1555.5 | 83.8 |
10 | 31 | Institute of Rural Management Anand | Anand | 1510.9 | 81.4 |
NORTH ZONE
Zonal Rank | Overall Rank | Name of the Institute | City | Total Score | Distance to Frontier |
---|---|---|---|---|---|
1 | 4 | Indian Institute of Management Lucknow (IIM-L) | Lucknow | 1836.5 | 99 |
2 | 7 | Faculty of Management Studies (FMS), University of Delhi | New Delhi | 1816.6 | 97.9 |
3 | 9 | Indian Institute of Foreign Trade | New Delhi | 1655.2 | 89.2 |
4 | 13 | International Management Institute New Delhi | New Delhi | 1626.9 | 87.7 |
5 | 14 | Department of Management Studies IIT Delhi | New Delhi | 1620.8 | 87.4 |
6 | 19 | Indian Institute of Management Udaipur | Udaipur | 1608.7 | 86.7 |
7 | 22 | Indian Institute of Management Rohtak | Rohtak | 1606.8 | 86.6 |
8 | 24 | Indian Institute of Management Kashipur | Udham Singh Nagar | 1605.9 | 86.5 |
9 | 29 | Indian Institute of Management Amritsar | Amritsar | 1538.4 | 82.9 |
10 | 32 | Lal Bahadur Shastri Institute of Management, Delhi | New Delhi | 1510.5 | 81.4 |
SOUTH ZONE
Zonal Rank | Overall Rank | Name of the Institute | City | Total Score | Distance to Frontier |
---|---|---|---|---|---|
11 | 41 | Xavier Institute of Management & Entrepreneurship | Bengaluru | 1377 | 74.2 |
12 | 43 | School of Management Studies, National Institute of Technology Calicut | Kozhikode | 1353 | 72.9 |
13 | 44 | Institute of Management Technology, Hyderabad | Hyderabad | 1347.8 | 72.6 |
14 | 46 | SCMS Cochin School of Business | Kochi | 1327.8 | 71.6 |
15 | 49 | Symbiosis Institute of Business Management, Hyderabad | Hyderabad | 1289.3 | 69.5 |
16 | 54 | Kristu Jayanti College | Bengaluru | 1216.2 | 65.5 |
17 | 67 | Institute of Insurance and Risk Management (IIRM) | Hyderabad | 1078.7 | 58.1 |
18 | 70 | KL Business School, Koneru Lakshmaiah Education Foundation (Deemed to be University) | Vijayawada | 1042.9 | 56.2 |
19 | 74 | Dhruva College of Management | Hyderabad | 1026.3 | 55.3 |
20 | 78 | AIMS School of Business (Acharya Institute of Management & Sciences) | Bengaluru | 1014 | 54.6 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.