
OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Accreditation | Placement & Roi | Pedagogy & Infrastructure | Brand Appeal | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Indian Institute of Management Shillong | Shillong | Govt. | 92.9 | 26.8 | 189.4 | 164.4 | 81.5 | 130.2 | 685.2 | 959.3 | 1644.5 | 88.6 |
12 | SVKM's NMIMS School of Business Management | Mumbai | Pvt. | 86.6 | 62.3 | 191.4 | 130.7 | 70.6 | 129.6 | 671.2 | 971.5 | 1642.7 | 88.5 |
13 | International Management Institute New Delhi | New Delhi | Pvt. | 93.9 | 72.3 | 169.8 | 145.1 | 62 | 117.4 | 660.5 | 966.4 | 1626.9 | 87.7 |
14 | Department of Management Studies IIT Delhi | New Delhi | Govt. | 104.2 | 37.6 | 198.9 | 141 | 73.4 | 109.7 | 664.8 | 956 | 1620.8 | 87.4 |
15 | Symbiosis Institute of Business Management | Pune | Pvt. | 93 | 39.3 | 167.6 | 159.4 | 52.6 | 148.6 | 660.5 | 960 | 1620.5 | 87.3 |
16 | Xavier Institute of Management | Bhubaneswar | Pvt. | 95.3 | 38 | 178.9 | 148.2 | 66.1 | 127.8 | 654.3 | 959.5 | 1613.8 | 87 |
17 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Govt. | 98.9 | 22.5 | 183.8 | 159.6 | 79.1 | 126.3 | 670.2 | 942.9 | 1613.1 | 86.9 |
18 | Indian Institute of Management Raipur | Raipur | Govt. | 91.1 | 23.8 | 190 | 164.9 | 81.7 | 130.6 | 682.1 | 928 | 1610.1 | 86.8 |
19 | Indian Institute of Management Udaipur | Udaipur | Govt. | 92 | 40.2 | 188.4 | 131.5 | 89.2 | 121.6 | 662.9 | 945.8 | 1608.7 | 86.7 |
20 | Vinod Gupta School of Management, IIT Kharagpur | Kharagpur | Govt. | 88.8 | 42.8 | 186.7 | 162.1 | 80.3 | 128.3 | 689 | 919.2 | 1608.2 | 86.7 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN