Advertisement
B School

OVER ALL RANKING

Rank Institute City Gov/Pvt Admission Attractiveness Age & Accreditation Placement & Roi Pedagogy & Infrastructure Brand Appeal Industry Connect Absolute Score Perception Index Total Score Distance to Frontier score
11 National Institute of Industrial Engineering (IIM - Mumbai) Mumbai Government 94.2 61.4 196.2 161.1 89.3 129.7 731.9 971.6 1703.5 91.7
12 Indian Institute of Management Shillong Shillong Government 93.6 48 194 176.3 87.8 132.2 731.9 971.5 1703.4 91.7
13 SVKM's NMIMS School of Business Management Mumbai Private 94.2 53.5 191.3 160.4 84.5 129 712.9 962 1674.9 90.2
14 International Management Institute New Delhi Delhi Private 94.2 51 186.1 169.2 84.6 130.8 715.9 958.6 1674.5 90.2
15 Institute of Management Technology, Ghaziabad Ghaziabad Private 90 41 186 160.5 87.2 122.1 686.8 971 1657.8 89.3
16 Symbiosis Institute of Business Management Pune Private 91.1 51.3 179.6 155 85 125 687 968.1 1655.1 89.1
17 Symbiosis Centre for Management and Human Resource Development Pune Private 92.1 41.5 191.7 155.8 83.2 128.2 692.5 949.5 1642 88.4
18 Department of Management Studies IIT Delhi Delhi Government 92.1 37.3 188.9 151.5 86.1 123 678.9 961 1639.9 88.3
19 Indian Institute of Management Udaipur Udaipur Government 90.8 40 187.2 152.4 85 122.4 677.8 951.1 1628.9 87.7
20 Xavier Institute of Management Bhubaneswar Private 92.5 41.5 183 159.2 83.2 121 680.4 947.4 1627.8 87.7
Prev
page of 23
Next
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN