
Adani Properties Pvt Ltd
Fortune 500 2025
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
About
Adani Properties, the real estate arm of the Adani Group, is dedicated to developing premium residential, commercial, and social club projects across India. Known for its commitment to quality, innovation, and modern amenities, the company plays a key role in shaping urban infrastructure and housing. With a focus on sustainability and smart design, Adani Properties creates spaces that enhance lifestyles while contributing to the nation’s real estate growth. Leveraging the Adani Group’s expertise and resources, the company continues to expand its footprint, delivering world-class developments that redefine urban living and commercial excellence.
Incorporation Year: 1995
Headquarters: Ahmedabad, India
Top Management: Gautam Adani (Chairman)
Industry: Real Estate
Website: www.adaniproperties.com
Featured In Fortune India Ranking
Fortune 500 India
#120(2025)
#185(2024)
#120(2025)#185(2024)
Financial Data 2024
Revenue
13,450
(INR Cr)
Net Operating Income
8,751
(INR Cr)
Assets
128,489
(INR Cr)
Profit
3,023
(INR Cr)
Net Worth
90,872
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 13450 67.3% | 8040 38.1% | 5823 -47.8% | 11145 608.6% | 1573 78.2% | 883 154.9% | 346 -5.7% | 367 - |
| Net Operating Income (INR Cr) | 8751 76.57% | 4956 30.49% | 3798 -17.29% | 4592 0.00% | 429 -13.00% | 493 166.74% | 185 -23.81% | 243 0.00% |
| Profit (INR Cr) | 3023 - | -809 - | 321 -93.3% | 4795 582.7% | 702 1649.9% | 40 - | -11 - | 5 - |
| Assets (INR Cr) | 128489 32.9% | 96693 -4.4% | 101176 41.1% | 71700 450.8% | 13018 76.3% | 7383 12.8% | 6546 17.8% | 5558 - |
| Net Worth (INR Cr) | 90872 62.0% | 56083 -20.4% | 70469 72.3% | 40906 0.0% | 4147 20.4% | 3445 7.0% | 3219 -0.5% | 3234 0.0% |
| Employee Cost (INR Cr) | 485 31.9% | 368 38.4% | 266 -2.8% | 273 - | 5 -42.6% | 9 7.6% | 8 31.2% | 6 - |
| Interest Cost (INR Cr) | 1831 | 3101 | 1944 | 1452 | 455 | 345 | 176 | 192 |
| Cash & Bank Balance (INR Cr) | 1369 | 2124 | 994 | 618 | 180 | 7 | 4 | 6 |
| Total Debt (INR Cr) | 20242 | 22118 | 27667 | 28618 | 8645 | 3741 | 3146 | 2179 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 22.5% | - | 5.5% | 43.0% | 44.7% | 4.6% | - | 1.3% |
| Profit As % Of Assets | 2.4% | - | 0.3% | 6.7% | 5.4% | 0.5% | - | 0.1% |
| Profit As % Of Networth | 3.3% | - | 0.5% | 11.7% | 16.9% | 1.2% | - | 0.1% |
| Interest Cost to EBITDA % | 435.2% | - | 765.2% | 930.6% | 2944.1% | - | 1631.9% | 255.0% |
| Debt to Equity Ratio | 0.22 | 0.39 | 0.39 | 0.70 | 2.08 | 1.09 | 0.98 | 0.67 |
| RONW | 2.3% | - | 0.3% | 11.1% | 18.5% | 1.2% | - | 0.1% |
| ROCE | 3.8% | 2.2% | 2.5% | 9.3% | 11.4% | 5.7% | 2.8% | 3.6% |
