
ASK Automotive Ltd
Next 500 2020
Share
Share
OVERVIEW
FINANCIALS
NEWS
Featured In Fortune India Ranking
Next 500 India
#73(2020)
#73(2020)
Financial Data 2024
Revenue
3,044
(INR Cr)
Net Operating Income
2,995
(INR Cr)
Assets
1,193
(INR Cr)
Profit
174
(INR Cr)
Net Worth
817
(INR Cr)
Fortune India Coverage
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 3044 17.9% | 2583 27.0% | 2035 28.4% | 1585 -3.7% | 1646 -9.2% | 1812 13.6% | 1596 39.6% | 1143 29.0% | 886 4.8% | 846 - |
| Net Operating Income (INR Cr) | 2995 17.20% | 2555 26.93% | 2013 30.38% | 1544 -6.12% | 1645 -7.88% | 1785 0.00% | 1578 40.19% | 1125 28.06% | 879 4.27% | 843 0.00% |
| Profit (INR Cr) | 174 41.3% | 123 48.7% | 83 -22.2% | 106 -0.7% | 107 -5.9% | 114 16.3% | 98 81.9% | 54 9.9% | 49 6.2% | 46 - |
| Assets (INR Cr) | 1193 19.6% | 997 20.0% | 831 13.8% | 731 5.1% | 695 -7.9% | 754 40.4% | 537 4.7% | 513 12.4% | 457 11.1% | 411 - |
| Net Worth (INR Cr) | 817 26.9% | 644 1.9% | 632 1.6% | 622 19.9% | 519 22.3% | 424 0.0% | 350 -6.2% | 374 18.2% | 316 18.3% | 267 0.0% |
| Employee Cost (INR Cr) | 171 22.4% | 139 13.6% | 123 20.0% | 102 -15.1% | 120 3.6% | 116 9.3% | 106 23.4% | 86 -18.1% | 105 29.6% | 81 - |
| Interest Cost (INR Cr) | 29 | 11 | 8 | 11 | 20 | 20 | 14 | 15 | 15 | 16 |
| Cash & Bank Balance (INR Cr) | 13 | 2 | 2 | 19 | 4 | 2 | 5 | 2 | 2 | 2 |
| Total Debt (INR Cr) | 346 | 328 | 175 | 84 | 149 | 307 | 168 | 125 | 132 | 136 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 5.7% | 4.8% | 4.1% | 6.7% | 6.5% | 6.3% | 6.1% | 4.7% | 5.5% | 5.5% |
| Profit As % Of Assets | 14.6% | 12.3% | 9.9% | 14.5% | 15.4% | 15.1% | 18.2% | 10.5% | 10.7% | 11.2% |
| Profit As % Of Networth | 21.3% | 19.1% | 13.1% | 17.1% | 20.6% | 26.8% | 27.9% | 14.4% | 15.5% | 17.3% |
| Interest Cost to EBITDA % | 9.5% | 4.9% | 4.9% | 6.0% | 9.6% | 8.9% | 7.2% | 13.1% | 13.9% | 15.4% |
| Debt to Equity Ratio | 0.42 | 0.51 | 0.28 | 0.14 | 0.29 | 0.72 | 0.48 | 0.33 | 0.42 | 0.51 |
| RONW | 23.8% | 19.3% | 13.2% | 16.5% | 25.0% | 28.6% | 27.0% | 15.6% | 16.8% | 17.3% |
| ROCE | 23.6% | 19.8% | 15.5% | 19.3% | 22.6% | 26.7% | 31.2% | 19.7% | 19.3% | 20.0% |
