CORE Education & Technologies Ltd
Next 500 2016
+ 3 More
+ 3 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Fortune 500 India
#430(2013)
#460(2012)
#430(2013)#460(2012)
Next 500 India
#357(2016)#197(2015)
#357(2016)#197(2015)
Financial Data 2015
Revenue
774
(INR Cr)
Net Operating Income
769
(INR Cr)
Assets
2,047
(INR Cr)
Profit
-1,328
(INR Cr)
Net Worth
-115
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 774 -34.7% | 1186 -41.6% | 2032 16.0% | 1752 53.7% | 1140 31.7% | 865 22.6% | 706 - |
| Net Operating Income (INR Cr) | 769 -37.78% | 1236 -35.22% | 1907 16.46% | 1638 50.09% | 1091 28.84% | 847 25.02% | 678 51.81% |
| Profit (INR Cr) | -1328 - | -494 - | 271 -16.2% | 323 43.6% | 225 30.7% | 172 20.3% | 143 - |
| Assets (INR Cr) | 2047 -49.1% | 4020 3.9% | 3871 22.8% | 3152 61.6% | 1951 55.6% | 1254 33.6% | 938 - |
| Net Worth (INR Cr) | -115 -105.9% | 1938 -8.8% | 2125 18.7% | 1791 51.4% | 1183 32.0% | 896 46.6% | 611 56.3% |
| Employee Cost (INR Cr) | 39 -57.8% | 93 -14.6% | 109 35.2% | 80 33.2% | 60 3.0% | 59 32.0% | 44 - |
| Interest Cost (INR Cr) | 231 | 232 | 168 | 148 | 66 | 42 | 22 |
| Cash & Bank Balance (INR Cr) | 43 | 23 | 94 | 155 | 190 | 51 | 106 |
| Total Debt (INR Cr) | 2162 | 2082 | 1744 | 1360 | 763 | 358 | 327 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | - | - | 13.3% | 18.4% | 19.7% | 19.9% | 20.3% |
| Profit As % Of Assets | - | - | 7.0% | 10.3% | 11.5% | 13.7% | 15.3% |
| Profit As % Of Networth | - | - | 12.8% | 18.0% | 19.0% | 19.2% | 23.4% |
| Interest Cost to EBITDA % | - | 610.0% | 23.6% | 23.7% | 16.7% | 14.8% | 10.2% |
| Debt to Equity Ratio | - | 1.07 | 0.82 | 0.76 | 0.65 | 0.40 | 0.54 |
| RONW | - | - | 13.8% | 21.7% | 21.6% | 22.9% | 28.6% |
| ROCE | 0.0% | -5.3% | 15.7% | 22.6% | 21.1% | 22.7% | 25.0% |

