Dimexon Diamonds Ltd
Next 500 2021
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#309(2021)
#309(2021)
Financial Data 2023
Revenue
1,510
(INR Cr)
Net Operating Income
1,492
(INR Cr)
Assets
733
(INR Cr)
Profit
11
(INR Cr)
Net Worth
371
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1510 -15.3% | 1783 30.1% | 1371 98.3% | 691 -38.4% | 1123 -17.2% | 1356 3.6% | 1308 9.3% | 1197 -30.1% | 1712 10.8% | 1545 -12.6% | 1768 -0.3% | 1774 39.7% | 1270 - |
| Net Operating Income (INR Cr) | 1492 -8.24% | 1626 26.62% | 1284 79.58% | 715 0.00% | 1215 -6.52% | 1300 -1.71% | 1322 0.00% | 1383 -11.94% | 1570 -7.77% | 1702 -6.26% | 1816 -18.68% | 2233 32.79% | 1682 0.00% |
| Profit (INR Cr) | 11 292.7% | 3 -93.7% | 44 207.6% | 14 3.6% | 14 -56.0% | 31 18.7% | 26 - | -34 - | 19 -64.6% | 53 - | -34 - | 59 83.5% | 32 - |
| Assets (INR Cr) | 733 1.9% | 719 20.6% | 596 16.6% | 511 -10.2% | 569 -6.2% | 607 -7.0% | 653 0.6% | 648 -25.7% | 873 -11.9% | 992 -9.2% | 1092 -1.7% | 1112 21.0% | 919 - |
| Net Worth (INR Cr) | 371 0.4% | 369 -1.0% | 373 8.7% | 343 0.0% | 336 2.0% | 330 8.4% | 304 0.0% | 326 -10.1% | 363 5.5% | 344 18.2% | 291 -10.3% | 324 22.2% | 265 0.0% |
| Employee Cost (INR Cr) | 98 1.0% | 97 23.6% | 79 6.3% | 74 -5.5% | 78 5.3% | 74 2.9% | 72 -1.7% | 73 -4.0% | 77 7.9% | 71 8.8% | 65 16.0% | 56 11.9% | 50 - |
| Interest Cost (INR Cr) | 33 | 21 | 10 | 14 | 19 | 20 | 14 | 26 | 28 | 39 | 50 | 42 | 29 |
| Cash & Bank Balance (INR Cr) | 1 | 2 | 1 | 9 | 1 | 1 | 3 | 11 | 4 | 4 | 4 | 5 | 11 |
| Total Debt (INR Cr) | 337 | 331 | 205 | 150 | 218 | 265 | 268 | 315 | 504 | 642 | 796 | 787 | 654 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 0.7% | 0.2% | 3.2% | 2.1% | 1.2% | 2.3% | 2.0% | - | 1.1% | 3.4% | - | 3.3% | 2.5% |
| Profit As % Of Assets | 1.5% | 0.4% | 7.3% | 2.8% | 2.4% | 5.1% | 4.0% | - | 2.2% | 5.3% | - | 5.3% | 3.5% |
| Profit As % Of Networth | 2.9% | 0.7% | 11.7% | 4.1% | 4.1% | 9.5% | 8.6% | - | 5.2% | 15.4% | - | 18.2% | 12.1% |
| Interest Cost to EBITDA % | 79.0% | 62.9% | 12.7% | 42.8% | 44.7% | 31.7% | 24.4% | - | 45.1% | 38.9% | 2060.4% | 30.2% | 34.9% |
| Debt to Equity Ratio | 0.91 | 0.90 | 0.55 | 0.44 | 0.65 | 0.80 | 0.88 | 0.97 | 1.39 | 1.87 | 2.74 | 2.43 | 2.46 |
| RONW | 1.1% | 0.7% | 12.2% | 2.6% | 4.1% | 9.8% | 8.6% | - | 5.3% | 16.7% | - | 20.0% | 12.1% |
| ROCE | 5.2% | 4.6% | 14.3% | 5.5% | 6.9% | 10.3% | 8.3% | -3.0% | 6.1% | 10.4% | -0.4% | 13.0% | 8.4% |
