
DMI Finance Pvt Ltd
Next 500 2024
Share
Share
OVERVIEW
FINANCIALS
About
DMI Finance is a digital-first non-banking financial company (NBFC) in India, providing consumer loans, corporate lending, and housing finance. It uses advanced technology and data analytics to offer seamless, customized financial solutions, catering to both individuals and businesses. The company collaborates with fintech partners to expand financial inclusion, particularly in underserved markets. With a strong focus on risk management and regulatory compliance, DMI Finance has built a reputation for reliability in India's evolving financial landscape. Its diversified portfolio spans personal loans, SME financing, and structured credit, positioning it as a key player in the country’s digital lending ecosystem.
Incorporation Year: 2008
Headquarters: New Delhi, India
Top Management: Arindam Das (CEO)
Industry: BFSI
Website: dmifinance.in
Featured In Fortune India Ranking
Next 500 India
#344(2024)
#344(2024)
Financial Data 2024
Revenue
2,674
(INR Cr)
Net Operating Income
2,655
(INR Cr)
Assets
13,675
(INR Cr)
Profit
397
(INR Cr)
Net Worth
6,809
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 2674 60.9% | 1662 80.7% | 920 139.5% | 384 37.6% | 279 14.3% | 244 - |
| Net Operating Income (INR Cr) | 2655 61.51% | 1644 81.86% | 904 0.00% | 384 54.63% | 278 15.51% | 241 0.00% |
| Profit (INR Cr) | 397 26.4% | 315 439.5% | 58 -22.6% | 75 1.8% | 74 9.3% | 68 - |
| Assets (INR Cr) | 13675 64.4% | 8317 25.0% | 6653 106.3% | 3226 68.3% | 1917 26.4% | 1517 - |
| Net Worth (INR Cr) | 6809 61.4% | 4218 9.0% | 3869 0.0% | 2172 96.8% | 859 9.4% | 785 0.0% |
| Employee Cost (INR Cr) | 170 32.4% | 128 48.9% | 86 53.1% | 56 78.4% | 32 36.2% | 23 - |
| Interest Cost (INR Cr) | 487 | 302 | 192 | 116 | 101 | 93 |
| Cash & Bank Balance (INR Cr) | 1174 | 627 | 712 | 44 | 51 | 25 |
| Total Debt (INR Cr) | 6864 | 4097 | 2782 | 1025 | 1017 | 694 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 14.9% | 18.9% | 6.3% | 19.6% | 26.5% | 27.7% |
| Profit As % Of Assets | 2.9% | 3.8% | 0.9% | 2.3% | 3.9% | 4.5% |
| Profit As % Of Networth | 5.8% | 7.5% | 1.5% | 3.5% | 8.6% | 8.6% |
| Interest Cost to EBITDA % | - | - | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - | - | - |
| RONW | 7.3% | 7.9% | 1.5% | 4.6% | 9.0% | 8.6% |
| ROCE | 9.3% | 9.8% | 4.1% | 8.7% | 12.5% | 13.0% |
