FIS Global Business Solutions India Ltd
Next 500 2017
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#485(2017)
#485(2017)
Financial Data 2024
Revenue
1,971
(INR Cr)
Net Operating Income
1,933
(INR Cr)
Assets
557
(INR Cr)
Profit
160
(INR Cr)
Net Worth
216
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1971 -6.3% | 2104 26.4% | 1665 18.8% | 1402 -23.4% | 1830 103.8% | 898 14.8% | 782 2.0% | 767 9.7% | 699 -2.9% | 719 54.6% | 465 - |
| Net Operating Income (INR Cr) | 1933 -7.16% | 2082 27.57% | 1632 21.37% | 1345 -25.67% | 1809 0.00% | 852 14.08% | 747 3.87% | 719 12.43% | 639 -5.97% | 680 0.00% | 456 0.00% |
| Profit (INR Cr) | 160 36.7% | 117 77.1% | 66 99.3% | 33 - | -200 - | 106 18.7% | 89 -5.2% | 94 -7.4% | 101 12.4% | 90 107.9% | 43 - |
| Assets (INR Cr) | 557 -36.2% | 874 -27.3% | 1202 -6.0% | 1278 -9.0% | 1404 91.9% | 731 18.2% | 619 -11.7% | 701 15.4% | 608 19.7% | 508 23.0% | 413 - |
| Net Worth (INR Cr) | 216 -19.3% | 268 -27.3% | 369 15.2% | 320 5.3% | 304 0.0% | 681 17.8% | 578 -13.0% | 665 16.1% | 573 23.3% | 465 0.0% | 384 0.0% |
| Employee Cost (INR Cr) | 1240 -6.1% | 1321 30.8% | 1010 14.7% | 881 7.3% | 821 50.9% | 544 14.8% | 474 7.2% | 442 14.1% | 387 -6.2% | 413 49.0% | 277 - |
| Interest Cost (INR Cr) | 18 | 29 | 45 | 12 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 469 | 254 | 229 | 145 | 112 | 61 | 30 | 6 | 50 | 8 | 16 |
| Total Debt (INR Cr) | 101 | 269 | 292 | 522 | 725 | 0 | 0 | 0 | 0 | 2 | 3 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 8.1% | 5.6% | 4.0% | 2.4% | - | 11.8% | 11.4% | 12.3% | 14.5% | 12.6% | 9.3% |
| Profit As % Of Assets | 28.7% | 13.4% | 5.5% | 2.6% | - | 14.5% | 14.4% | 13.4% | 16.7% | 17.8% | 10.5% |
| Profit As % Of Networth | 73.8% | 43.6% | 17.9% | 10.3% | - | 15.5% | 15.4% | 14.1% | 17.7% | 19.4% | 11.3% |
| Interest Cost to EBITDA % | 6.0% | 9.8% | 19.6% | 8.6% | 32.4% | 0.0% | 0.0% | - | 0.0% | 0.3% | 0.3% |
| Debt to Equity Ratio | 0.46 | 1.00 | 0.79 | 1.63 | 2.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
| RONW | 65.9% | 36.4% | 18.9% | 18.0% | - | 16.8% | 14.3% | 15.2% | 19.6% | 19.4% | 7.4% |
| ROCE | 32.4% | 23.7% | 17.8% | 8.3% | 0.7% | 24.2% | 20.5% | 21.8% | 27.7% | 26.4% | 11.6% |
