Gujarat Co-operative Milk Marketing Federation Ltd
Fortune 500 2011
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Fortune 500 India
#84(2011)
#84(2011)
Financial Data 2018
Revenue
29,671
(INR Cr)
Net Operating Income
29,246
(INR Cr)
Assets
1,697
(INR Cr)
Profit
49
(INR Cr)
Net Worth
451
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 29671 10.1% | 26952 15.7% | 23302 9.6% | 21256 19.6% | 17768 26.0% | 14105 45.5% | 9693 20.7% | 8034 - |
| Net Operating Income (INR Cr) | 29246 8.07% | 27062 17.74% | 22985 10.77% | 20750 14.22% | 18168 32.27% | 13735 0.00% | 9774 22.22% | 7997 0.00% |
| Profit (INR Cr) | 49 3.7% | 47 7.4% | 44 5.4% | 42 9.9% | 38 12.3% | 34 22.9% | 27 14.7% | 24 - |
| Assets (INR Cr) | 1697 59.4% | 1064 -31.1% | 1544 74.2% | 886 125.7% | 393 61.2% | 244 21.7% | 200 26.4% | 158 - |
| Net Worth (INR Cr) | 451 2.9% | 438 16.8% | 376 17.6% | 319 28.2% | 249 9.2% | 228 0.0% | 193 28.7% | 150 0.0% |
| Employee Cost (INR Cr) | 154 -5.5% | 164 56.0% | 105 -13.1% | 121 7.4% | 112 49.6% | 75 9.9% | 68 34.8% | 51 - |
| Interest Cost (INR Cr) | 30 | 19 | 33 | 9 | 8 | 2 | 1 | 2 |
| Cash & Bank Balance (INR Cr) | 694 | 475 | 385 | 347 | 599 | 189 | 96 | 111 |
| Total Debt (INR Cr) | 1119 | 498 | 1060 | 482 | 104 | 16 | 7 | 8 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | 0.3% |
| Profit As % Of Assets | 2.9% | 4.4% | 2.8% | 4.7% | 9.6% | 13.8% | 13.7% | 15.1% |
| Profit As % Of Networth | 10.8% | 10.7% | 11.7% | 13.0% | 15.2% | 14.8% | 14.2% | 15.9% |
| Interest Cost to EBITDA % | 17.7% | 13.0% | 21.7% | 7.7% | 8.9% | 3.9% | 1.8% | 4.0% |
| Debt to Equity Ratio | 2.48 | 1.14 | 2.82 | 1.51 | 0.42 | 0.07 | 0.04 | 0.06 |
| RONW | 11.0% | 11.6% | 12.6% | 14.6% | 15.9% | 14.8% | 16.0% | 15.9% |
| ROCE | 7.6% | 6.9% | 8.2% | 11.3% | 20.7% | 21.3% | 21.4% | 23.0% |
