
Lubrizol India Private Ltd
Next 500 2024
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#372(2024)#172(2021)
#372(2024)#172(2021)
Financial Data 2024
Revenue
1,719
(INR Cr)
Net Operating Income
1,743
(INR Cr)
Assets
851
(INR Cr)
Profit
167
(INR Cr)
Net Worth
803
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1719 10.8% | 1552 16.6% | 1331 27.8% | 1041 -14.0% | 1210 16.4% | 1040 3.0% | 1009 -12.7% | 1156 35.5% | 853 3.0% | 828 13.6% | 729 28.7% | 566 - |
| Net Operating Income (INR Cr) | 1743 18.55% | 1470 17.69% | 1249 21.27% | 1030 -14.53% | 1205 18.28% | 1019 3.30% | 986 -12.93% | 1133 0.00% | 853 3.02% | 828 13.61% | 729 28.72% | 566 0.00% |
| Profit (INR Cr) | 167 220.8% | 52 -28.4% | 73 -15.1% | 86 -45.4% | 157 76.4% | 89 -7.7% | 96 -22.4% | 124 8.8% | 114 -17.9% | 139 14.9% | 121 30.4% | 93 - |
| Assets (INR Cr) | 851 19.8% | 711 -0.2% | 713 0.2% | 711 3.0% | 691 15.6% | 598 1.2% | 591 7.4% | 550 62.6% | 338 4.8% | 323 15.8% | 279 5.1% | 265 - |
| Net Worth (INR Cr) | 803 21.0% | 663 0.6% | 660 -0.9% | 665 2.9% | 647 15.6% | 559 0.7% | 556 7.7% | 516 0.0% | 320 4.5% | 306 9.9% | 279 5.1% | 265 0.0% |
| Employee Cost (INR Cr) | 93 5.7% | 88 5.2% | 84 5.2% | 80 -2.4% | 82 12.2% | 73 -5.3% | 77 9.3% | 71 - | 0 - | 0 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 228 | 64 | 122 | 194 | 145 | 65 | 130 | 54 | 63 | 88 | 89 | 74 |
| Total Debt (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 9.7% | 3.4% | 5.5% | 8.2% | 13.0% | 8.6% | 9.5% | 10.7% | 13.4% | 16.8% | 16.6% | 16.4% |
| Profit As % Of Assets | 19.6% | 7.3% | 10.2% | 12.0% | 22.7% | 14.9% | 16.3% | 22.6% | 33.7% | 43.1% | 43.4% | 35.0% |
| Profit As % Of Networth | 20.8% | 7.9% | 11.0% | 12.9% | 24.3% | 15.9% | 17.3% | 24.1% | 35.7% | 45.4% | 43.4% | 35.0% |
| Interest Cost to EBITDA % | - | - | - | - | - | - | - | - | - | - | - | - |
| Debt to Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| RONW | 22.8% | 7.9% | 8.7% | 13.1% | 26.0% | 15.9% | 18.0% | 24.1% | 36.5% | 47.6% | 44.5% | 35.0% |
| ROCE | 28.6% | 9.8% | 10.3% | 16.3% | 32.7% | 23.1% | 25.2% | 34.3% | 51.3% | 67.7% | 66.5% | 53.7% |
