Mahesh Edible Oil Industries Ltd
Next 500 2017
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#124(2017)#230(2015)
#124(2017)#230(2015)
Financial Data 2024
Revenue
3,029
(INR Cr)
Net Operating Income
3,008
(INR Cr)
Assets
782
(INR Cr)
Profit
44
(INR Cr)
Net Worth
602
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 3029 -4.9% | 3186 -15.6% | 3774 40.7% | 2683 39.2% | 1928 5.6% | 1826 30.6% | 1399 4.5% | 1338 2.5% | 1305 12.8% | 1157 9.0% | 1062 37.4% | 773 26.4% | 611 - |
| Net Operating Income (INR Cr) | 3008 -7.85% | 3265 -11.17% | 3675 38.60% | 2652 0.00% | 1928 6.45% | 1812 31.38% | 1379 0.00% | 1317 2.04% | 1291 10.76% | 1165 10.29% | 1057 37.99% | 766 25.57% | 610 0.00% |
| Profit (INR Cr) | 44 -18.5% | 54 -41.5% | 93 8.8% | 85 80.6% | 47 37.3% | 34 -10.0% | 38 23.8% | 31 18.6% | 26 28.7% | 20 27.0% | 16 36.6% | 12 35.8% | 9 - |
| Assets (INR Cr) | 782 13.9% | 686 6.7% | 643 22.3% | 526 11.9% | 470 2.1% | 461 -17.0% | 555 66.1% | 334 21.4% | 275 14.9% | 240 33.7% | 179 -7.6% | 194 78.0% | 109 - |
| Net Worth (INR Cr) | 602 7.9% | 558 10.8% | 503 22.5% | 411 0.0% | 315 17.6% | 268 14.8% | 233 0.0% | 157 24.6% | 126 26.1% | 100 25.5% | 79 25.7% | 63 22.7% | 52 0.0% |
| Employee Cost (INR Cr) | 52 17.2% | 45 24.1% | 36 -3.2% | 37 16.5% | 32 6.2% | 30 17.1% | 26 14.9% | 22 11.5% | 20 9.1% | 18 24.2% | 15 11.3% | 13 23.5% | 11 - |
| Interest Cost (INR Cr) | 9 | 7 | 6 | 3 | 25 | 22 | 24 | 21 | 16 | 10 | 13 | 9 | 7 |
| Cash & Bank Balance (INR Cr) | 18 | 61 | 14 | 114 | 44 | 40 | 7 | 52 | 21 | 10 | 6 | 6 | 3 |
| Total Debt (INR Cr) | 171 | 121 | 133 | 108 | 150 | 188 | 318 | 173 | 145 | 136 | 95 | 126 | 53 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 1.5% | 1.7% | 2.5% | 3.2% | 2.5% | 1.9% | 2.7% | 2.3% | 2.0% | 1.8% | 1.5% | 1.5% | 1.4% |
| Profit As % Of Assets | 5.7% | 7.9% | 14.5% | 16.2% | 10.1% | 7.5% | 6.9% | 9.3% | 9.5% | 8.5% | 8.9% | 6.0% | 7.9% |
| Profit As % Of Networth | 7.4% | 9.8% | 18.5% | 20.8% | 15.0% | 12.9% | 16.4% | 19.7% | 20.8% | 20.3% | 20.1% | 18.5% | 16.7% |
| Interest Cost to EBITDA % | 12.9% | 7.9% | 4.6% | 2.7% | 28.6% | 28.8% | 26.9% | 27.1% | 25.0% | 22.3% | 30.9% | 28.9% | 27.7% |
| Debt to Equity Ratio | 0.28 | 0.22 | 0.26 | 0.26 | 0.48 | 0.70 | 1.36 | 1.11 | 1.15 | 1.36 | 1.20 | 2.00 | 1.03 |
| RONW | 7.7% | 10.3% | 20.3% | 20.7% | 16.2% | 13.8% | 16.4% | 21.9% | 23.1% | 22.6% | 22.4% | 20.4% | 16.7% |
| ROCE | 9.4% | 12.1% | 22.2% | 22.4% | 18.9% | 14.9% | 15.0% | 22.4% | 21.2% | 19.7% | 19.5% | 17.2% | 18.9% |
