NHDC Ltd
Next 500 2019
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#230(2019)
#230(2019)
Financial Data 2024
Revenue
1,500
(INR Cr)
Net Operating Income
1,269
(INR Cr)
Assets
7,024
(INR Cr)
Profit
812
(INR Cr)
Net Worth
5,669
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1500 -0.6% | 1509 39.1% | 1085 -19.6% | 1349 -9.7% | 1495 44.1% | 1037 -3.3% | 1073 -33.2% | 1606 20.0% | 1338 -9.1% | 1473 43.6% | 1026 1.8% | 1007 - |
| Net Operating Income (INR Cr) | 1269 -3.77% | 1318 53.63% | 858 -25.92% | 1158 -9.03% | 1273 58.27% | 805 2.50% | 785 -39.94% | 1307 0.00% | 1095 -15.17% | 1291 40.61% | 918 2.57% | 895 0.00% |
| Profit (INR Cr) | 812 1.5% | 801 56.1% | 513 -23.5% | 671 -28.7% | 940 91.6% | 491 -11.3% | 553 -40.6% | 931 61.8% | 576 -11.0% | 647 112.7% | 304 43.3% | 212 - |
| Assets (INR Cr) | 7024 -4.0% | 7317 -0.5% | 7353 -2.4% | 7536 0.8% | 7477 7.1% | 6982 -2.9% | 7190 -12.3% | 8196 8.3% | 7566 3.7% | 7294 9.5% | 6660 -4.6% | 6983 - |
| Net Worth (INR Cr) | 5669 -2.5% | 5813 3.0% | 5645 -1.1% | 5707 2.2% | 5583 -3.6% | 5790 -2.8% | 5955 -13.5% | 6882 0.0% | 5724 9.3% | 5239 13.3% | 4625 5.2% | 4398 0.0% |
| Employee Cost (INR Cr) | 155 0.0% | 155 16.3% | 133 -4.7% | 140 -12.9% | 161 10.5% | 145 18.4% | 123 18.9% | 103 61.4% | 64 7.9% | 59 -15.2% | 70 51.2% | 46 - |
| Interest Cost (INR Cr) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 211 | 232 | 249 | 282 |
| Cash & Bank Balance (INR Cr) | 1909 | 1116 | 519 | 1251 | 1279 | 1839 | 1823 | 1904 | 2154 | 1707 | 1330 | 1031 |
| Total Debt (INR Cr) | 43 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1713 | 1921 | 1921 | 2586 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 54.1% | 53.0% | 47.3% | 49.7% | 62.9% | 47.3% | 51.6% | 58.0% | 43.0% | 43.9% | 29.7% | 21.1% |
| Profit As % Of Assets | 11.6% | 10.9% | 7.0% | 8.9% | 12.6% | 7.0% | 7.7% | 11.4% | 7.6% | 8.9% | 4.6% | 3.0% |
| Profit As % Of Networth | 14.3% | 13.8% | 9.1% | 11.8% | 16.8% | 8.5% | 9.3% | 13.5% | 10.1% | 12.4% | 6.6% | 4.8% |
| Interest Cost to EBITDA % | 0.1% | 0.1% | 0.1% | 0.1% | - | 0.1% | 0.1% | 0.0% | 22.1% | 20.1% | 32.1% | 35.4% |
| Debt to Equity Ratio | 0.01 | - | - | - | 0.00 | 0.00 | - | - | 0.30 | 0.37 | 0.42 | 0.59 |
| RONW | 14.2% | 14.0% | 9.0% | 11.9% | 16.5% | 8.4% | 8.6% | 13.5% | 10.5% | 13.1% | 6.7% | 4.8% |
| ROCE | 14.8% | 14.5% | 9.0% | 11.7% | 2.0% | 9.4% | 9.6% | 15.4% | 12.8% | 15.5% | 9.3% | 9.5% |
