
Oriental Infra Trust
Next 500 2024
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#283(2024)#73(2023)
#283(2024)#73(2023)
Financial Data 2024
Revenue
2,186
(INR Cr)
Net Operating Income
2,064
(INR Cr)
Assets
12,323
(INR Cr)
Profit
187
(INR Cr)
Net Worth
4,576
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Revenue (INR Cr) | 2186 15.3% | 1895 -15.1% | 2233 63.9% | 1363 - |
| Net Operating Income (INR Cr) | 2064 17.56% | 1755 -19.62% | 2184 67.61% | 1303 0.00% |
| Profit (INR Cr) | 187 -45.2% | 342 317.8% | 82 -66.9% | 248 - |
| Assets (INR Cr) | 12323 -9.4% | 13607 24.7% | 10909 -6.3% | 11640 - |
| Net Worth (INR Cr) | 4576 -10.6% | 5120 0.4% | 5102 -5.1% | 5378 0.0% |
| Employee Cost (INR Cr) | 35 32.0% | 27 10.0% | 24 -0.5% | 24 - |
| Interest Cost (INR Cr) | 728 | 632 | 548 | 607 |
| Cash & Bank Balance (INR Cr) | 1035 | 1259 | 233 | 127 |
| Total Debt (INR Cr) | 6327 | 7038 | 4412 | 4845 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Profit As % Of Revenues | 8.6% | 18.1% | 3.7% | 18.2% |
| Profit As % Of Assets | 1.5% | 2.5% | 0.8% | 2.1% |
| Profit As % Of Networth | 4.1% | 6.7% | 1.6% | 4.6% |
| Interest Cost to EBITDA % | 49.6% | 45.6% | 50.7% | 53.6% |
| Debt to Equity Ratio | 1.38 | 1.37 | 0.86 | 0.90 |
| RONW | 3.0% | 5.6% | 1.4% | 4.1% |
| ROCE | 6.0% | 7.0% | 5.7% | 6.5% |
