Precot Meridian Energy Ltd
Next 500 2020
+ 5 More
+ 5 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#403(2020)#383(2019)#458(2018)#479(2017)#392(2016)#463(2015)
#403(2020)#383(2019)#458(2018)#479(2017)#392(2016)#463(2015)
Financial Data 2017
Revenue
0
(INR Cr)
Net Operating Income
0
(INR Cr)
Assets
0
(INR Cr)
Profit
0
(INR Cr)
Net Worth
0
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|
| Revenue (INR Cr) | 0 - | 0 - | 0 - | 0 - |
| Net Operating Income (INR Cr) | 0 0.00% | 0 0.00% | 0 0.00% | 0 0.00% |
| Profit (INR Cr) | 0 - | 0 - | 0 - | 0 - |
| Assets (INR Cr) | 0 0.0% | 0 0.0% | 0 -4.8% | 0 - |
| Net Worth (INR Cr) | 0 0.0% | 0 0.0% | 0 -4.8% | 0 0.0% |
| Employee Cost (INR Cr) | 0 - | 0 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 0 | 0 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 0 | 0 | 0 | 0 |
| Total Debt (INR Cr) | 0 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|
| Profit As % Of Revenues | - | - | - | - |
| Profit As % Of Assets | - | - | - | - |
| Profit As % Of Networth | - | - | - | - |
| Interest Cost to EBITDA % | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - |
| RONW | - | - | - | - |
| ROCE | 0.0% | 0.0% | 0.0% | 0.0% |
