Rajasthan State Mines & Minerals Ltd
Next 500 2017
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#271(2017)
#271(2017)
Financial Data 2020
Revenue
1,902
(INR Cr)
Net Operating Income
1,840
(INR Cr)
Assets
4,497
(INR Cr)
Profit
154
(INR Cr)
Net Worth
2,393
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1902 -23.3% | 2479 165.1% | 935 14.4% | 817 -17.9% | 995 -5.0% | 1047 -6.5% | 1120 -30.3% | 1608 18.7% | 1355 19.3% | 1136 18.9% | 956 -1.7% | 973 - |
| Net Operating Income (INR Cr) | 1840 -25.19% | 2459 0.00% | 832 17.49% | 708 -25.36% | 948 6.01% | 895 -5.11% | 943 -24.39% | 1247 -2.12% | 1274 18.13% | 1078 17.94% | 914 -3.18% | 944 56.96% |
| Profit (INR Cr) | 154 -34.5% | 235 39.3% | 169 53.6% | 110 -1.0% | 111 -24.8% | 147 -43.6% | 261 -36.5% | 411 46.1% | 281 49.2% | 189 69.1% | 112 -7.6% | 121 - |
| Assets (INR Cr) | 4497 2.6% | 4383 96.0% | 2236 5.7% | 2115 3.2% | 2050 7.2% | 1912 5.9% | 1805 13.1% | 1596 30.3% | 1225 26.5% | 968 25.8% | 770 12.5% | 684 - |
| Net Worth (INR Cr) | 2393 4.5% | 2289 0.0% | 2168 5.7% | 2051 3.0% | 1991 7.0% | 1861 5.7% | 1761 13.9% | 1546 31.0% | 1181 26.2% | 936 22.3% | 765 13.9% | 672 18.0% |
| Employee Cost (INR Cr) | 156 -3.5% | 162 -0.8% | 163 17.7% | 138 1.1% | 137 -5.1% | 144 3.0% | 140 6.6% | 131 -3.1% | 135 7.4% | 126 19.5% | 105 -2.7% | 108 - |
| Interest Cost (INR Cr) | 193 | 194 | 6 | 8 | 8 | 8 | 6 | 8 | 12 | 2 | 0 | 2 |
| Cash & Bank Balance (INR Cr) | 1304 | 1137 | 1093 | 1046 | 947 | 902 | 924 | 937 | 703 | 577 | 370 | 307 |
| Total Debt (INR Cr) | 1667 | 1685 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 13 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 8.1% | 9.5% | 18.0% | 13.4% | 11.1% | 14.1% | 23.3% | 25.6% | 20.8% | 16.6% | 11.7% | 12.4% |
| Profit As % Of Assets | 3.4% | 5.4% | 7.5% | 5.2% | 5.4% | 7.7% | 14.5% | 25.8% | 23.0% | 19.5% | 14.5% | 17.6% |
| Profit As % Of Networth | 6.4% | 10.3% | 7.8% | 5.4% | 5.6% | 7.9% | 14.8% | 26.6% | 23.8% | 20.2% | 14.6% | 18.0% |
| Interest Cost to EBITDA % | 53.0% | 35.7% | 3.5% | 8.9% | 5.4% | 4.2% | 2.0% | 1.9% | 2.9% | 0.5% | 0.2% | 0.9% |
| Debt to Equity Ratio | 0.70 | 0.74 | - | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 |
| RONW | 6.6% | 10.3% | 7.8% | 5.4% | 5.8% | 8.1% | 15.8% | 26.6% | 26.6% | 22.2% | 15.5% | 19.5% |
| ROCE | 9.1% | 12.7% | 10.6% | 7.1% | 9.3% | 11.5% | 20.9% | 39.1% | 38.4% | 31.6% | 20.5% | 28.7% |
